Rogue's Passage
Star Trek Commander · #552 · uncommon · EN
Type: Land
{T}: Add {C}.
{4}, {T}: Target creature can't be blocked this turn.
Artist: John Thacker
Released: 2026-11-13
Finishes: Nonfoil, Foil
Market price
- TCGplayer: $0.31
- Cardmarket: €0.36
- MTGO tix: 0.02
$3.45$0.31
2026-11-012026-11-12
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Star Trek Commander #552) in 10 other languages.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
Finish
Condition
Currency
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| ManaPool | NM | regular | $0.29 | today |
| ManaPool | SP | regular | $0.30 | today |
| Cardmarket | NM | regular | €0.35 | today |
| CardTrader | NM | regular | €0.81 | 2 days ago |
| CardTrader | MP | regular | €0.82 | 2 days ago |
| ManaPool | NM | foil | $2.09 | today |
| CardTrader | NM | foil | €3.96 | 2 days ago |
No offer matches these choices.
Format legality
- standard: legal
- pioneer: legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: legal
In Gestic collections
- Held in 3 lists
- Played in 2 decks
- 4 copies tracked
Decks that play this card
- Here Kitty Kitty {G}{W}
- Copy Cat Commander Deck {G}{U}
- Hatsune Miku (copy) {G}{W}
- The War Doctor {R}{W}
- A New Power Rises {B}{R}{U}
All printings of Rogue's Passage
USD · low $0.30 · high $52.07
| Set | # | Rarity | USD |
|---|---|---|---|
| Star Trek Commander | 552 | uncommon | $0.31 |
| The List | MIC-179 | uncommon | $0.30 |
| Secret Lair Drop | 2851 | rare | $18.77 |
| Foundations Commander | 310 | uncommon | $0.42 |
| Secret Lair Drop | 7112 | rare | $8.28 |
| The Hobbit Eternal | 212 | uncommon | $1.08 |
| The List | C19-270 | uncommon | $0.63 |
| Secret Lair Drop | 2652 | rare | $4.34 |
| Secrets of Strixhaven Commander | 400 | uncommon | $0.41 |
| Final Fantasy Commander | 415 | uncommon | $0.37 |
| Pioneer Masters | 273 | uncommon | — |
| Foundations | 264 | uncommon | $0.43 |
| Outlaws of Thunder Junction Commander | 313 | uncommon | $1.08 |
| Fallout | 283 | uncommon | $0.68 |
| Fallout | 811 | uncommon | $19.93 foil |
| Murders at Karlov Manor Commander | 284 | uncommon | $1.33 |
| Wizards Play Network 2024 | 10 | uncommon | $1.68 |
| The Lost Caverns of Ixalan Commander | 349 | uncommon | $0.64 |
| Doctor Who | 890 | uncommon | $16.62 foil |
| Doctor Who | 299 | uncommon | $0.63 |
| Commander Masters | 426 | uncommon | $0.61 |
| Tales of Middle-earth Commander | 326 | uncommon | $0.92 |
| March of the Machine Commander | 421 | uncommon | $0.62 |
| Commander Legends: Battle for Baldur's Gate | 913 | uncommon | $0.78 |
Showing 24 of 41 printings · see all with prices