Distesa Terramorfica
Star Trek Commander · #571 · common · IT
$0.59
prezzo di mercato - nessuna disponibilità nei negozi
Tipo: Land
Solitamente giocata come: Tutor
{T}, Sacrifica questa terra: Passa in rassegna il tuo grimorio per una carta terra base, mettila sul campo di battaglia TAPpata, poi rimescola.
Inglese: {T}, Sacrifice this land: Search your library for a basic land card, put it onto the battlefield tapped, then shuffle.
Illustrazione: Tomáš Honz
Uscita: 2026-11-13
Finiture: Nonfoil, Foil
Prezzo di mercato
- TCGplayer: $0.59
- Cardmarket: €0.10
- MTGO tix: 0.02
$0.68$0.59
2026-11-112026-11-12
Rilevazioni giornaliere in USD; un tratto piatto è un giorno senza nuovo prezzo.
Altre lingue
La stessa stampa (Star Trek Commander #571) in altre 9 lingue.
Legalità nei formati
- standard: legal
- pioneer: legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: legal
- brawl: legal
Decks that play this card
- Federation Fleet (Cmdr) {R}{U}{W}
- AFC Missing {B}{G}{R}{U}{W}
- Big Cat {B}{G}
- Obuun {G}{R}{W}
- A New Power Rises {B}{R}{U}
Tutte le stampe di Distesa Terramorfica
USD · min $0.09 · max $31.83
| Espansione | N. | Rarità | USD |
|---|---|---|---|
| Star Trek Commander | 571 | common | $0.59 |
| The List | BLC-345 | common | $0.22 |
| Marvel Super Heroes Commander | 273 | common | $0.23 |
| Marvel Super Heroes Commander | 828 | common | $0.26 |
| Secrets of Strixhaven | 265 | common | $0.20 |
| Lorwyn Eclipsed Commander | 169 | common | $0.22 |
| Edge of Eternities Commander | 62 | common | $0.25 |
| Tarkir: Dragonstorm Commander | 408 | common | $0.36 |
| Aetherdrift Commander | 179 | common | $0.30 |
| Foundations Jumpstart | 156 | common | $0.29 |
| Duskmourn: House of Horror | 269 | common | $0.39 |
| Duskmourn: House of Horror Art Series | 27 | common | $0.13 |
| The List | JMP-78 | common | $0.13 |
| Bloomburrow Commander | 345 | common | $0.24 |
| Modern Horizons 3 Commander | 394 | common | $0.24 |
| Outlaws of Thunder Junction Commander | 336 | common | $0.27 |
| Fallout | 313 | common | $0.26 |
| Fallout | 841 | common | $6.18 foil |
| The Lost Caverns of Ixalan Commander | 360 | common | $0.28 |
| Doctor Who | 913 | common | $31.83 foil |
| Doctor Who | 322 | common | $0.30 |
| Commander Masters | 428 | common | $0.20 |
| Tales of Middle-earth Commander | 337 | common | $0.26 |
| The List | TSP-279 | common | $0.24 |
Mostrate 24 stampe su 66 · vedi tutte con i prezzi