Nachtmahr
Theros Beyond Death Tokens · #12 · common · DE
$0.72 · Foil $1.49
Marktpreis - kein Händlerbestand erfasst
Typ: Token Creature — Nightmare
Whenever this creature attacks or blocks, each opponent exiles the top two cards of their library.
Illustration: Yeong-Hao Han
Erschienen: 2020-01-24
Ausführungen: Nonfoil, Foil
Marktpreis
- TCGplayer: $0.72
- Cardmarket foil (converted): $1.49
- Cardmarket: €0.52
- Cardmarket foil: €1.34
- MTGO tix: 0
$1.53$0.58
2026-05-112026-11-12
Tägliche USD-Werte; eine flache Strecke ist ein Tag ohne neuen Preis.
Andere Sprachen
Dieselbe Ausgabe (Theros Beyond Death Tokens #12) in 10 weiteren Sprachen.
Formatlegalität
- standard: not legal
- pioneer: not legal
- modern: not legal
- legacy: not legal
- vintage: not legal
- commander: not legal
- pauper: not legal
- brawl: not legal
Decks that play this card
- Land Destruction {B}
- Assassin Commander Deck {B}{G}{R}{U}{W}
- import Sun Jun 15 21:07:35 EDT 2025 {B}{G}{R}{U}{W}
- Scans {B}{G}{R}{U}{W}
- Assassin - Enhanced Deck {B}
Alle Ausgaben von Nachtmahr
USD · Tief $0.15 · Hoch $1626.91
| Edition | Nr. | Seltenheit | USD |
|---|---|---|---|
| Wilds of Eldraine Tokens | 6 | common | $0.32 |
| 30th Anniversary Edition | 412 | rare | $105.57 |
| 30th Anniversary Edition | 115 | rare | $30.12 |
| The List | W17-17 | rare | $0.40 |
| Arena Beginner Set | 54 | rare | — |
| Theros Beyond Death Tokens | 12 | common | $0.72 |
| Welcome Deck 2017 | 17 | rare | $0.22 |
| Welcome Deck 2016 | 8 | rare | $0.15 |
| Magic Origins | 282 | rare | $0.17 |
| Magic 2015 | 276 | rare | $0.16 |
| Magic 2014 | 108 | rare | $0.25 |
| Magic 2010 | 107 | rare | $0.31 |
| Tenth Edition | 164 | rare | $0.99 |
| Tenth Edition | 164★ | rare | $3.14 Foil |
| Ninth Edition | 150 | rare | $0.19 |
| Ninth Edition | 150★ | rare | $3.76 Foil |
| Eighth Edition | 150 | rare | $0.57 |
| Eighth Edition | 150★ | rare | $3.24 Foil |
| Seventh Edition | 150★ | rare | $99.99 Foil |
| Seventh Edition | 150 | rare | $0.55 |
| Classic Sixth Edition | 146 | rare | $1.28 |
| Fifth Edition | 184 | rare | $1.38 |
| Fourth Edition | 150 | rare | $2.06 |
| Summer Magic / Edgar | 120 | rare | $1626.91 |
24 von 30 Ausgaben angezeigt · alle mit Preisen anzeigen