
Frodo
Commander {B}{W} · 101 cards · Bracket 3
justphofun · Updated June 2026
Value
≈ $2444.49
Market value from Scryfall prices, not what the owner paid. Deck cards only — tokens and sideboard are not counted.
Stats
2.50 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Land | 33 | 94% |
| Creature | 25 | 87% |
| Artifact | 12 | 60% |
| Enchantment | 7 | 40% |
| Sorcery | 9 | 49% |
| Instant | 14 | 66% |
| Other | 1 | 7% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Land 33
| 1 | Balin's Tomb LTC 357 | M | |
| 1 | Barad-dûr LTR 425 | R | |
| 1 | Barrow-Downs LTC 358 | M | |
| 1 | Caves of Koilos DMU 378 | R | |
| 1 | Desolate Mire PIP 438 | R | |
| 1 | Eiganjo, Seat of the Empire NEO 413 | R | |
| 1 | Osgiliath, Fallen Capital LTC 368 | M | |
| 1 | Maze of Ith DMR 456 | R | |
| 1 | Minas Morgul, Dark Fortress LTC 514 | R | |
| 1 | Minas Tirith LTR 420 | R | |
| 1 | Myriad Landscape CMM 660 | U | |
| 8 | Plains NEO 294 | C | |
| 1 | Plaza of Heroes DMU 421 | R | |
| 1 | Restless Fortress WOE 305 | R | |
| 1 | Shattered Sanctum VOW 283 | R | |
| 1 | Shineshadow Snarl CMM 1033 | R | |
| 1 | Shizo, Death's Storehouse DMC 233 | R | |
| 1 | Silent Clearing ACR 115 | R | |
| 2 | Swamp NEO 297 | C | |
| 1 | The Black Gate LTC 490 | R | |
| 1 | Thespian's Stage SLD 1607 | R | |
| 1 | Tower of Cirith Ungol LTC 519 | R | |
| 1 | The Dead Marshes LTC 375 | M | |
| 1 | Valgavoth's Lair DSK 327 | R | |
| 1 | Vault of Champions CMM 667 | R |
Creature 25
| 1 | Bastion Protector 40K 182 | {2}{W} | R |
| 1 | Benevolent Bodyguard JUD 5 | {W} | C |
| 1 | Boromir, Warden of the Tower LTR 794 | {2}{W} | R |
| 1 | Deep Gnome Terramancer CLB 607 | {1}{W} | R |
| 1 | Delney, Streetwise Lookout MKM 337 | {2}{W} | M |
| 1 | Esper Sentinel MH2 12 | {W} | R |
| 1 | Frodo, Sauron's Bane LTR 796 | {W} | R |
| 1 | Gollum, Patient Plotter LTR 535 | {1}{B} | U |
| 1 | Grand Abolisher CMM 625 | {W}{W} | R |
| 1 | Guardian of Faith AFR 362 | {1}{W}{W} | R |
| 1 | Lotho, Corrupt Shirriff LTR 664 | {W}{B} | R |
| 1 | Mother of Runes SLD 298 | {W} | R |
| 1 | Nazgûl LTR 729 | {2}{B} | U |
| 1 | Nazgûl LTR 726 | {2}{B} | U |
| 1 | Nazgûl LTR 727 | {2}{B} | U |
| 1 | Nazgûl LTR 728 | {2}{B} | U |
| 1 | Nazgûl LTR 730 | {2}{B} | U |
| 1 | Nazgûl LTR 551 | {2}{B} | U |
| 1 | Nazgûl LTR 723 | {2}{B} | U |
| 1 | Nazgûl LTR 724 | {2}{B} | U |
| 1 | Nazgûl LTR 725 | {2}{B} | U |
| 1 | Puresteel Paladin CMM 627 | {W}{W} | R |
| 1 | Recruiter of the Guard MH3 266 | {2}{W} | M |
| 1 | Skrelv, Defector Mite ONE 301 | {W} | R |
| 1 | Vexilus Praetor 40K 19 | {3}{W} | R |
Artifact 12
| 1 | Bilbo's Ring LTR 397 | {3} | R |
| 1 | Bridge of Khazad-dûm LTC 350 | {3} | M |
| 1 | Inherited Envelope LTR 693 | {3} | C |
| 1 | Lightning Greaves 2XM 360 | {2} | R |
| 1 | Mithril Coat LTR 696 | {3} | R |
| 1 | Phial of Galadriel LTR 699 | {3} | R |
| 1 | Prowler's Helm THS 219 | {2} | U |
| 1 | Herugrim, Sword of Rohan LTC 354 | {3} | M |
| 1 | Ring of Barahir LTC 355 | {2} | M |
| 1 | The One Ring LTR 380 | {4} | M |
| 1 | Lórien Brooch LTR 398 | {2} | R |
| 1 | Whispersilk Cloak LCC 119 | {3} | U |
Enchantment 7
| 1 | Call of the Ring LTR 530 | {1}{B} | R |
| 1 | Flowering of the White Tree LTR 759 | {W}{W} | R |
| 1 | Forge Anew LTR 468 | {2}{W} | R |
| 1 | Ghostly Prison SLD 424 | {2}{W} | R |
| 1 | Land Tax WOT 66 | {W} | M |
| 1 | One Ring to Rule Them All LTR 553 | {2}{B}{B} | R |
| 1 | Unholy Annex // Ritual Chamber DSK 339 | {2}{B}{3}{B}{B} | R |
Sorcery 9
| 1 | Claim the Precious LTR 532 | {1}{B}{B} | C |
| 1 | Damn MH2 449 | {B}{B} | R |
| 1 | Pest Control BIG 52 | {W}{B} | M |
| 1 | Sam's Desperate Rescue LTR 556 | {B} | C |
| 1 | Slash the Ranks CMR 625 | {3}{W}{W} | R |
| 1 | Steelshaper's Gift CMM 59 | {W} | R |
| 1 | The Black Breath LTR 529 | {2}{B} | C |
| 1 | Vindicate APC 126 | {1}{W}{B} | R |
| 1 | Wrath of the Skies MH3 325 | {X}{W}{W} | R |
Instant 14
| 1 | Clever Concealment ONC 43 | {2}{W}{W} | R |
| 1 | Dark Ritual STA 89 | {B} | R |
| 1 | Deadly Rollick CMM 695 | {3}{B} | R |
| 1 | Despark STA 59 | {W}{B} | R |
| 1 | Final Showdown OTJ 312 | {W} | M |
| 1 | Flare of Fortitude MH3 391 | {2}{W}{W} | R |
| 1 | Flawless Maneuver CMM 692 | {2}{W} | R |
| 1 | Galadriel's Dismissal LTC 500 | {W} | R |
| 1 | Get Lost LCI 333 | {1}{W} | R |
| 1 | Gollum's Bite LTR 536 | {B} | U |
| 1 | Graceful Reprieve MOR 11 | {1}{W} | U |
| 1 | Kaya's Guile MH1 205 | {1}{W}{B} | R |
| 1 | Slip On the Ring LTR 31 | {1}{W} | C |
| 1 | Swords to Plowshares SLP 20 | {W} | R |
Other 1
| 1 | Poison Counter TONE 14 | C |
Tokens 7
| 1 | Demon TDSK 9 | C | |
| 1 | Energy Reserve TMH3 36 | C | |
| 1 | Map TLCI 17 | C | |
| 1 | Orc Army TLTR 19 | C | |
| 1 | Spirit TMH1 16 | C | |
| 1 | The Ring // The Ring Tempts You TLTR H13 | C | |
| 1 | Treasure TLTR 25 | C |
Kept with the deck but not part of it, so not counted in the card total or the stats above.
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| Cardmarket | 85 of 85 | €635.76 |
| ManaPool | 85 of 85 | $648.61 |
| Card Kingdom | 84 of 85 | $917.79 |
| Face To Face Games | 77 of 85 | CA$1261.69 |
| House Of Cards | 75 of 85 | CA$1888.37 |
Why this is Bracket 3
- Game changers · 2 Game Changer(s) found -- compatible with Bracket 3 (up to 3 allowed).
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook's own bracket estimate: "E" (cached) -- no additional floor from this signal (this endpoint only checks a narrow set of 2-card bracket-relevant combos -- see round 11/§0).
- Combos · No fully-assembled combos found via Commander Spellbook's find-my-combos (cached).
- Notes · No hard floor tripped; 2 Game Changer(s) alone suggests Bracket 3.
- cEDH signals · 1 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 0 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (1/4, needs 3+): complete combos=0, avg nonland CMC=2.46 (hit), free/reduced-cost interaction=1, cEDH staples=0. Not enough independent signals agree to flag this as a likely cEDH build.
Open in playtester · Sign in to see which of these cards you already own
More decks by justphofun
- STAXsunari · 100 cards
- Leisa · 100 cards
- I don't got friends, I go FAMILY · 117 cards
- Dropping Cid in Town · 105 cards
- Frog Mutate · 107 cards



































































































