
STAXsunari
Commander {B}{G}{U} · 100 cards · Bracket 4
justphofun · Updated June 2026
This deck may qualify as cEDH.
Value
≈ $3613.15
Market value from Scryfall prices, not what the owner paid.
Stats
2.26 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Instant | 16 | 72% |
| Enchantment | 27 | 90% |
| Artifact | 6 | 36% |
| Creature | 14 | 66% |
| Land | 31 | 93% |
| Sorcery | 6 | 36% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Instant 16
| 1 | Abrupt Decay WMC 2016 | {B}{G} | R |
| 1 | Chain of Vapor ONS 73 | {U} | U |
| 1 | Culling the Weak EXO 55 | {B} | C |
| 1 | Dark Ritual MMQ 129 | {B} | C |
| 1 | Deadly Rollick SLD 1754 | {3}{B} | R |
| 1 | Drown in the Loch PW23 4 | {U}{B} | R |
| 1 | Fatal Push SLD 112 | {B} | R |
| 1 | Fierce Guardianship SLD 1823 | {2}{U} | R |
| 1 | Flusterstorm MH3 496 | {U} | R |
| 1 | Force of Negation H1R 9 | {1}{U}{U} | R |
| 1 | Force of Vigor H1R 21 | {2}{G}{G} | R |
| 1 | Force of Will DMR 284 | {3}{U}{U} | M |
| 1 | Mana Drain CMR 80 | {U}{U} | M |
| 1 | Swan Song SLD 91 | {U} | R |
| 1 | Vampiric Tutor DMR 430 | {B} | M |
| 1 | Veil of Summer SLD 1024 | {G} | R |
Enchantment 27
| 1 | Animate Dead P22 7 | {1}{B} | R |
| 1 | Black Market Connections ACR 198 | {2}{B} | R |
| 1 | Bloodchief Ascension CMM 636 | {B} | R |
| 1 | Carpet of Flowers SLD 279 | {G} | R |
| 1 | Contamination USG 123 | {2}{B} | R |
| 1 | Copy Artifact 3ED 53 | {1}{U} | R |
| 1 | Copy Enchantment WOT 16 | {2}{U} | R |
| 1 | Cryptolith Rite SOI 200 | {1}{G} | R |
| 1 | Dance of the Dead ICE 118 | {1}{B} | U |
| 1 | Dress Down H2R 4 | {1}{U} | R |
| 1 | Enchantress's Presence CMM 893 | {2}{G} | R |
| 1 | Estrid's Invocation // Estrid's Invocation SLD 1325 | {2}{U} | R |
| 1 | Exploration USG 250 | {G} | R |
| 1 | Infernal Darkness ICE 135 | {2}{B}{B} | R |
| 1 | Kasmina's Transmutation WAR 57 | {1}{U} | C |
| 1 | Kenrith's Transformation PLST AFC-162 | {1}{G} | U |
| 1 | Living Plane LEG 193 | {2}{G}{G} | R |
| 1 | Mana Vortex DRK 31 | {1}{U}{U} | R |
| 1 | Mirri's Guile MB2 209 | {G} | R |
| 1 | Mystic Remora ICE 87 | {U} | C |
| 1 | Nether Void LEG 113 | {3}{B} | R |
| 1 | Oppression WOT 32 | {1}{B}{B} | R |
| 1 | Rhystic Study PCY 45 | {2}{U} | C |
| 1 | Seal of Primordium PLC 153 | {1}{G} | C |
| 1 | Sylvan Library DMR 350 | {1}{G} | M |
| 1 | The Meathook Massacre MID 348 | {X}{B}{B} | M |
| 1 | Witness Protection FDN 168 | {U} | C |
Artifact 6
| 1 | Arcane Signet P30M 1P | {2} | R |
| 1 | Chrome Mox SLC 2003 | {0} | M |
| 1 | Fellwar Stone ONC 130 | {2} | U |
| 1 | Lotus Petal P30M 2 | {0} | M |
| 1 | Mox Amber BRR 35 | {0} | M |
| 1 | Sol Ring MB2 233 | {1} | U |
Creature 14
| 1 | Argothian Enchantress USG 234 | {1}{G} | R |
| 1 | Dark Confidant 2XM 342 | {1}{B} | M |
| 1 | Destiny Spinner CMM 890 | {1}{G} | U |
| 1 | Doomwake Giant PJOU 66★ | {4}{B} | R |
| 1 | Dryad of the Ilysian Grove THB 169 | {2}{G} | R |
| 1 | Hullbreaker Horror VOW 359 | {5}{U}{U} | R |
| 1 | Maha, Its Feathers Night BLB 289 | {3}{B}{B} | M |
| 1 | Orcish Bowmasters LTR 103 | {1}{B} | R |
| 1 | Sanctum Weaver CMM 910 | {1}{G} | R |
| 1 | Setessan Champion CMM 912 | {2}{G} | R |
| 1 | Sheoldred, the Apocalypse DMU 435 | {2}{B}{B} | M |
| 1 | Tatsunari, Toad Rider NEO 345 | {2}{B} | R |
| 1 | Verduran Enchantress CMM 915 | {1}{G}{G} | R |
| 1 | Yuriko, the Tiger's Shadow PL22 4 | {1}{U}{B} | M |
Land 31
| 1 | Bloodstained Mire MH3 435 | R | |
| 1 | Boseiju, Who Endures NEO 412 | R | |
| 1 | Breeding Pool RVR 399 | R | |
| 1 | Cavern of Souls LCI 410b | M | |
| 1 | Command Tower SLD 744 | R | |
| 1 | Flooded Strand MH3 436 | R | |
| 2 | Forest NEO 302 | C | |
| 2 | Island NEO 296 | C | |
| 1 | Marsh Flats MH2 437 | R | |
| 1 | Misty Rainforest MH2 438 | R | |
| 1 | Morphic Pool CLB 603 | R | |
| 1 | Otawara, Soaring City NEO 414 | R | |
| 1 | Overgrown Tomb RVR 407 | R | |
| 1 | Polluted Delta MH3 438 | R | |
| 1 | Reflecting Pool CLB 604 | R | |
| 1 | Rejuvenating Springs CMM 662 | R | |
| 1 | Scalding Tarn MH2 439 | R | |
| 1 | Snow-Covered Forest MB2 120 | C | |
| 1 | Snow-Covered Island MB2 117 | C | |
| 1 | Snow-Covered Swamp MB2 118 | C | |
| 4 | Swamp NEO 297 | C | |
| 1 | Undergrowth Stadium CMM 666 | R | |
| 1 | Watery Grave RVR 415 | R | |
| 1 | Windswept Heath MH3 440 | R | |
| 1 | Wooded Foothills MH3 441 | R | |
| 1 | Zagoth Triome IKO 313 | R |
Sorcery 6
| 1 | Demonic Tutor J20 4 | {1}{B} | R |
| 1 | Shantotto's Coercion FCA 34 | {1}{B} | R |
| 1 | Reanimate FIC 282 | {B} | R |
| 1 | Regrowth SLD 866 | {1}{G} | R |
| 1 | Toxic Deluge 2XM 345 | {2}{B} | R |
| 1 | Yawgmoth's Will USG 171 | {2}{B} | R |
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| Cardmarket | 95 of 95 | €1780.95 |
| ManaPool | 95 of 95 | $2111.59 |
| Card Kingdom | 95 of 95 | $2782.62 |
| Face To Face Games | 94 of 95 | CA$3100.50 |
| CardTrader | 91 of 95 | €1970.99 |
Why this is Bracket 4
- Game changers · 7 Game Changer(s) found -- exceeds Bracket 3's cap of 3, floors the deck at Bracket 4.
- Mass land denial · 3 Mass Land Denial card(s) found -- only allowed in Brackets 4-5, floors the deck at Bracket 4.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook's own bracket estimate: "E" -- no additional floor from this signal (this endpoint only checks a narrow set of 2-card bracket-relevant combos -- see round 11/§0).
- Combos · 3 real, fully-assembled combo(s) found via Commander Spellbook's find-my-combos -- floors the deck at Bracket 4.
- cEDH signals · 4 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 3 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (4/4, needs 3+): complete combos=3 (hit), avg nonland CMC=2.26 (hit), free/reduced-cost interaction=4 (hit), cEDH staples=3 (hit). Enough independent signals agree that this deck shows real cEDH-caliber tuning -- still not a hard Bracket 5 claim (see brief session 17: that's a tournament-intent judgment no decklist-only tool can make).
Open in playtester · Sign in to see which of these cards you already own
More decks by justphofun
- Leisa · 100 cards
- I don't got friends, I go FAMILY · 117 cards
- Dropping Cid in Town · 105 cards
- Frodo · 101 cards
- Frog Mutate · 107 cards






























































































