
Quandrix Unlimited
Commander Deck {G}{U} · 100 cards · Zimone, Infinite Analyst · Bracket 2
Official preconstructed deck — Wizards of the Coast · Updated September 2026
Official preconstructed decklist · Commander Deck · Secrets of Strixhaven Commander · released 2026-04-24
Value
≈ $77.37
Market value from Scryfall prices, not what the owner paid.
Stats
2.40 average mana value
Mana cost
Mana production
Mana curve of nonland cards; 7 groups everything above six.
| Cards | Count | In opening hand |
|---|---|---|
| Land | 37 | 97% |
| Creature | 27 | 90% |
| Sorcery | 9 | 49% |
| Artifact | 7 | 41% |
| Instant | 15 | 69% |
| Enchantment | 4 | 26% |
| Commander | 1 | 7% |
Chance of drawing at least one in a seven-card opening hand.
Decklist
Commander 1
| 1 | Zimone, Infinite Analyst SOC 10 | {1}{G}{U} | M |
Land 37
| 1 | Alchemist's Refuge SOC 360 | R | |
| 1 | Command Tower SOC 129 | C | |
| 1 | Exotic Orchard SOC 369 | R | |
| 1 | Fabled Passage SOC 130 | R | |
| 1 | Flooded Grove SOC 373 | R | |
| 3 | Forest SOS 281 | C | |
| 3 | Forest SOS 280 | C | |
| 1 | Hinterland Harbor SOC 381 | R | |
| 3 | Island SOS 275 | C | |
| 4 | Island SOS 274 | C | |
| 1 | Opal Palace SOC 390 | C | |
| 1 | Oran-Rief, the Vastwood SOC 391 | R | |
| 1 | Overflowing Basin SOC 392 | R | |
| 1 | Paradox Gardens SOS 258 | C | |
| 1 | Path of Ancestry SOC 393 | C | |
| 1 | Quandrix Campus SOC 395 | C | |
| 1 | Rain-Slicked Copse SOC 397 | R | |
| 1 | Reliquary Tower SOC 398 | U | |
| 1 | Rogue's Passage SOC 400 | U | |
| 1 | Sodden Verdure SOC 406 | R | |
| 1 | Study Hall SOC 407 | C | |
| 1 | Tangled Islet SOC 411 | C | |
| 1 | Temple of Mystery SOC 414 | R | |
| 1 | Temple of the False God SOC 416 | U | |
| 1 | Terramorphic Expanse SOS 265 | C | |
| 1 | Turbulent Wilderness SOC 59 | R | |
| 1 | Vineglimmer Snarl SOC 420 | R | |
| 1 | Yavimaya Coast SOC 425 | R |
Creature 27
Sorcery 9
| 1 | Animist's Awakening SOC 261 | {X}{G} | R |
| 1 | Curse of the Swine SOC 192 | {X}{U}{U} | R |
| 1 | Entrancing Melody SOC 196 | {X}{U}{U} | R |
| 1 | Expansion Algorithm SOC 19 | {X}{U}{U} | R |
| 1 | Nature's Lore SOC 278 | {1}{G} | U |
| 1 | Open the Way SOC 280 | {X}{G}{G} | R |
| 1 | Oversimplify SOC 322 | {3}{G}{U} | R |
| 1 | Primal Might SOC 283 | {X}{G} | R |
| 1 | Three Visits SOC 289 | {1}{G} | U |
Artifact 7
| 1 | Arcane Signet SOC 127 | {2} | U |
| 1 | Astral Cornucopia SOC 342 | {X}{X}{X} | R |
| 1 | Brass Infiniscope SOC 51 | {4} | R |
| 1 | Elementalist's Palette SOC 346 | {3} | R |
| 1 | Fractal Harness SOC 268 | {X}{2}{G} | R |
| 1 | Ozolith, the Shattered Spire SOC 281 | {1}{G} | R |
| 1 | Sol Ring SOC 128 | {1} | U |
Instant 15
| 1 | Beast Within SOC 263 | {2}{G} | U |
| 1 | Biomass Mutation SOC 297 | {X}{G/U}{G/U} | R |
| 1 | Commander's Insight SOC 113 | {X}{U}{U}{U} | R |
| 1 | Decisive Denial SOC 304 | {G}{U} | U |
| 1 | Eureka Moment SOC 308 | {2}{G}{U} | C |
| 1 | Nexus Mentality SOC 21 | {3}{U} | R |
| 1 | Perplexing Test SOC 197 | {3}{U}{U} | R |
| 1 | Pull from Tomorrow SOC 116 | {X}{U}{U} | R |
| 1 | Quandrix Charm SOS 217 | {G}{U} | U |
| 1 | Quandrix Command SOC 325 | {1}{G}{U} | R |
| 1 | Rapid Hybridization SOC 198 | {U} | U |
| 1 | Silkguard SOC 286 | {X}{G} | R |
| 1 | Stroke of Genius SOC 203 | {X}{2}{U} | R |
| 1 | Tyvar's Stand SOC 291 | {X}{G} | U |
| 1 | Zimone's Hypothesis SOC 206 | {3}{U}{U} | R |
Enchantment 4
| 1 | Hardened Scales SOC 272 | {G} | R |
| 1 | Lattice Library SOC 40 | {X}{G}{G} | R |
| 1 | Mana Bloom SOC 275 | {X}{G} | R |
| 1 | Unbound Flourishing SOC 126 | {2}{G} | M |
Where to buy this deck
| Store | Cards | Total |
|---|---|---|
| ManaPool | 89 of 89 | $48.05 |
| Cardmarket | 89 of 89 | €56.71 |
| Card Kingdom | 89 of 89 | $105.98 |
| Bazaar of Magic | 89 of 89 | €136.05 |
| Face To Face Games | 89 of 89 | CA$148.89 |
Why this is Bracket 2
- Game changers · No Game Changers found.
- Mass land denial · No Mass Land Denial cards found.
- Extra turns · No Extra Turn cards found.
- Combos · Commander Spellbook's own bracket estimate: "E" -- no additional floor from this signal (this endpoint only checks a narrow set of 2-card bracket-relevant combos -- see round 11/§0).
- Combos · No fully-assembled combos found via Commander Spellbook's find-my-combos.
- Notes · No signals tripped; defaulting to Bracket 2 -- Bracket 1 vs 2 is a theme judgment call this algorithm can't make on its own (see §2).
- cEDH signals · 0 free/reduced-cost interaction card(s) found (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own).
- cEDH signals · 1 cross-archetype cEDH staple(s) found, excluding anything already counted as a Game Changer (informational -- feeds the possibleCedh signal, doesn't floor the bracket on its own; this list is hand-curated and will go stale over time).
- Notes · possibleCedh signals (1/4, needs 3+): complete combos=0, avg nonland CMC=2.40 (hit), free/reduced-cost interaction=0, cEDH staples=1. Not enough independent signals agree to flag this as a likely cEDH build.
Open in playtester · Sign in to see which of these cards you already own
More decks by Wizards of the Coast
- Odds and Ends · 100 cards
- Multiverse Reforged · 100 cards
- Wretched Ranks · 100 cards
- Tramplesaurus Rex · 100 cards
- Reign of Dragons · 100 cards


























































































