€0.13
cheapest of 16 store offers · see all
market $0.31
Type: Land
{T} : Add {C} .{1} , {T} : Add one mana of any color in your commander's color identity. If you spend this mana to cast your commander, it enters with a number of additional +1/+1 counters on it equal to the number of times it's been cast from the command zone this game.
Artist: John Avon
Released: 2026-04-24
Finishes: Nonfoil
Market price
TCGplayer: $0.31
Cardmarket: €0.16
MTGO tix: 0.02
124 days of daily prices for Opal Palace: $0.99 to $0.31
$0.99
$0.25
2026-04-05 · regular $0.99 2026-04-05 regular $0.99
2026-04-06 · regular $0.99 2026-04-06 regular $0.99
2026-04-07 · regular $0.99 2026-04-07 regular $0.99
2026-04-20 · regular $0.97 2026-04-20 regular $0.97
2026-04-21 · regular $0.97 2026-04-21 regular $0.97
2026-04-22 · regular $0.93 2026-04-22 regular $0.93
2026-04-23 · regular $0.93 2026-04-23 regular $0.93
2026-04-24 · regular $0.93 2026-04-24 regular $0.93
2026-04-25 · regular $0.93 2026-04-25 regular $0.93
2026-04-26 · regular $0.54 2026-04-26 regular $0.54
2026-04-27 · regular $0.45 2026-04-27 regular $0.45
2026-04-28 · regular $0.39 2026-04-28 regular $0.39
2026-04-29 · regular $0.38 2026-04-29 regular $0.38
2026-04-30 · regular $0.38 2026-04-30 regular $0.38
2026-05-01 · regular $0.36 2026-05-01 regular $0.36
2026-05-02 · regular $0.36 2026-05-02 regular $0.36
2026-05-11 · regular $0.34 2026-05-11 regular $0.34
2026-05-12 · regular $0.34 2026-05-12 regular $0.34
2026-05-13 · regular $0.31 2026-05-13 regular $0.31
2026-05-14 · regular $0.32 2026-05-14 regular $0.32
2026-05-15 · regular $0.31 2026-05-15 regular $0.31
2026-05-16 · regular $0.30 2026-05-16 regular $0.30
2026-05-17 · regular $0.30 2026-05-17 regular $0.30
2026-05-18 · regular $0.30 2026-05-18 regular $0.30
2026-05-19 · regular $0.30 2026-05-19 regular $0.30
2026-05-20 · regular $0.33 2026-05-20 regular $0.33
2026-05-21 · regular $0.34 2026-05-21 regular $0.34
2026-05-22 · regular $0.34 2026-05-22 regular $0.34
2026-05-23 · regular $0.34 2026-05-23 regular $0.34
2026-05-24 · regular $0.32 2026-05-24 regular $0.32
2026-05-25 · regular $0.32 2026-05-25 regular $0.32
2026-05-26 · regular $0.33 2026-05-26 regular $0.33
2026-05-27 · regular $0.33 2026-05-27 regular $0.33
2026-05-28 · regular $0.34 2026-05-28 regular $0.34
2026-05-29 · regular $0.36 2026-05-29 regular $0.36
2026-05-30 · regular $0.36 2026-05-30 regular $0.36
2026-05-31 · regular $0.38 2026-05-31 regular $0.38
2026-06-01 · regular $0.37 2026-06-01 regular $0.37
2026-06-02 · regular $0.36 2026-06-02 regular $0.36
2026-06-03 · regular $0.35 2026-06-03 regular $0.35
2026-06-04 · regular $0.35 2026-06-04 regular $0.35
2026-06-05 · regular $0.36 2026-06-05 regular $0.36
2026-06-06 · regular $0.33 2026-06-06 regular $0.33
2026-06-07 · regular $0.33 2026-06-07 regular $0.33
2026-06-08 · regular $0.33 2026-06-08 regular $0.33
2026-06-09 · regular $0.33 2026-06-09 regular $0.33
2026-06-10 · regular $0.31 2026-06-10 regular $0.31
2026-06-11 · regular $0.28 2026-06-11 regular $0.28
2026-06-12 · regular $0.27 2026-06-12 regular $0.27
2026-06-13 · regular $0.25 2026-06-13 regular $0.25
2026-06-14 · regular $0.27 2026-06-14 regular $0.27
2026-06-15 · regular $0.26 2026-06-15 regular $0.26
2026-06-16 · regular $0.27 2026-06-16 regular $0.27
2026-06-17 · regular $0.28 2026-06-17 regular $0.28
2026-06-18 · regular $0.28 2026-06-18 regular $0.28
2026-06-19 · regular $0.31 2026-06-19 regular $0.31
2026-06-20 · regular $0.30 2026-06-20 regular $0.30
2026-06-21 · regular $0.30 2026-06-21 regular $0.30
2026-06-22 · regular $0.30 2026-06-22 regular $0.30
2026-06-23 · regular $0.28 2026-06-23 regular $0.28
2026-06-24 · regular $0.27 2026-06-24 regular $0.27
2026-06-25 · regular $0.27 2026-06-25 regular $0.27
2026-06-26 · regular $0.25 2026-06-26 regular $0.25
2026-07-24 · regular $0.33 2026-07-24 regular $0.33
2026-07-25 · regular $0.33 2026-07-25 regular $0.33
2026-07-26 · regular $0.30 2026-07-26 regular $0.30
2026-07-27 · regular $0.30 2026-07-27 regular $0.30
2026-07-28 · regular $0.31 2026-07-28 regular $0.31
2026-07-29 · regular $0.32 2026-07-29 regular $0.32
2026-07-30 · regular $0.32 2026-07-30 regular $0.32
2026-07-31 · regular $0.32 2026-07-31 regular $0.32
2026-08-01 · regular $0.32 2026-08-01 regular $0.32
2026-08-02 · regular $0.32 2026-08-02 regular $0.32
2026-08-03 · regular $0.32 2026-08-03 regular $0.32
2026-08-04 · regular $0.30 2026-08-04 regular $0.30
2026-08-05 · regular $0.30 2026-08-05 regular $0.30
2026-08-06 · regular $0.31 2026-08-06 regular $0.31
2026-08-07 · regular $0.30 2026-08-07 regular $0.30
2026-08-08 · regular $0.29 2026-08-08 regular $0.29
2026-08-09 · regular $0.30 2026-08-09 regular $0.30
2026-08-10 · regular $0.31 2026-08-10 regular $0.31
2026-08-11 · regular $0.31 2026-08-11 regular $0.31
2026-08-12 · regular $0.31 2026-08-12 regular $0.31
2026-08-13 · regular $0.34 2026-08-13 regular $0.34
2026-08-14 · regular $0.33 2026-08-14 regular $0.33
2026-08-15 · regular $0.32 2026-08-15 regular $0.32
2026-08-16 · regular $0.32 2026-08-16 regular $0.32
2026-08-17 · regular $0.32 2026-08-17 regular $0.32
2026-08-18 · regular $0.31 2026-08-18 regular $0.31
2026-08-19 · regular $0.30 2026-08-19 regular $0.30
2026-08-20 · regular $0.30 2026-08-20 regular $0.30
2026-08-21 · regular $0.29 2026-08-21 regular $0.29
2026-08-22 · regular $0.29 2026-08-22 regular $0.29
2026-08-23 · regular $0.27 2026-08-23 regular $0.27
2026-08-24 · regular $0.27 2026-08-24 regular $0.27
2026-08-25 · regular $0.27 2026-08-25 regular $0.27
2026-08-28 · regular $0.31 2026-08-28 regular $0.31
2026-08-29 · regular $0.31 2026-08-29 regular $0.31
2026-08-30 · regular $0.31 2026-08-30 regular $0.31
2026-08-31 · regular $0.31 2026-08-31 regular $0.31
2026-09-01 · regular $0.34 2026-09-01 regular $0.34
2026-09-02 · regular $0.33 2026-09-02 regular $0.33
2026-09-03 · regular $0.32 2026-09-03 regular $0.32
2026-09-04 · regular $0.33 2026-09-04 regular $0.33
2026-09-05 · regular $0.29 2026-09-05 regular $0.29
2026-09-06 · regular $0.29 2026-09-06 regular $0.29
2026-09-09 · regular $0.27 2026-09-09 regular $0.27
2026-09-10 · regular $0.26 2026-09-10 regular $0.26
2026-09-11 · regular $0.27 2026-09-11 regular $0.27
2026-09-12 · regular $0.28 2026-09-12 regular $0.28
2026-09-13 · regular $0.33 2026-09-13 regular $0.33
2026-09-14 · regular $0.33 2026-09-14 regular $0.33
2026-09-15 · regular $0.33 2026-09-15 regular $0.33
2026-09-16 · regular $0.31 2026-09-16 regular $0.31
2026-09-17 · regular $0.30 2026-09-17 regular $0.30
2026-09-19 · regular $0.32 2026-09-19 regular $0.32
2026-09-20 · regular $0.32 2026-09-20 regular $0.32
2026-09-21 · regular $0.32 2026-09-21 regular $0.32
2026-09-22 · regular $0.32 2026-09-22 regular $0.32
2026-09-23 · regular $0.31 2026-09-23 regular $0.31
2026-09-24 · regular $0.29 2026-09-24 regular $0.29
2026-09-25 · regular $0.30 2026-09-25 regular $0.30
2026-09-26 · regular $0.31 2026-09-26 regular $0.31
2026-09-27 · regular $0.31 2026-09-27 regular $0.31
2026-04-05
2026-09-27
124 days tracked · $0.99 → $0.31 (-69%) · low $0.25 · high $0.99 Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Secrets of Strixhaven Commander #390) in 9 other languages.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown.
Truncated: 9 further offers are available at a higher price in the same conditions, out of 16 in total.
Format legality
standard: not legal
pioneer: not legal
modern: not legal
legacy: legal
vintage: legal
commander: legal
pauper: legal
brawl: not legal
In Gestic collections
Held in 4 lists
Played in 1 decks
4 copies tracked
All printings of Opal Palace
USD · low $0.15 · high $2.81