Morsa Cerebrale
Commander Anthology · #230 · uncommon · IT
$6.12
prezzo di mercato - nessuna disponibilità nei negozi
Costo di mana: {1}
Tipo: Artifact — Equipment
Solitamente giocata come: Draw
Equipped creature gets +1/-1.
Whenever equipped creature dies, draw two cards.
Equip {1}
Illustrazione: Daniel Ljunggren
Uscita: 2017-06-09
Finiture: Nonfoil
Prezzo di mercato
- TCGplayer: $6.12
- Cardmarket: €5.26
- MTGO tix: 0
$6.56$5.46
2026-05-112026-11-12
Rilevazioni giornaliere in USD; un tratto piatto è un giorno senza nuovo prezzo.
Altre lingue
La stessa stampa (Commander Anthology #230) in altre 9 lingue.
Legalità nei formati
- standard: not legal
- pioneer: not legal
- modern: banned
- legacy: banned
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: not legal
Decks that play this card
- Aragorn, the Uniter (2) {G}{R}{U}{W}
- Hatsune Miku (copy) {G}{W}
- Emmara {G}{W}
- The real Bracket 5 Sephiroth {B}
- Raining Cats and Dogs {G}{R}{W}
Tutte le stampe di Morsa Cerebrale
USD · min $3.25 · max $66.76
| Espansione | N. | Rarità | USD |
|---|---|---|---|
| Star Trek Commander | 354 | rare | $6.81 |
| Star Trek Commander | 498 | rare | $3.25 |
| The Zeta Set | 355 | rare | — |
| The Zeta Set | 113 | rare | — |
| The Zeta Set | 234 | rare | — |
| The List | MOC-379 | uncommon | $5.38 |
| Marvel Super Heroes Commander | 210 | rare | $5.03 |
| Marvel Super Heroes Commander | 451 | rare | $6.88 |
| Secret Lair Drop | 2416 | rare | $46.21 foil |
| Final Fantasy Commander | 355 | uncommon | $4.97 |
| Tarkir: Dragonstorm Commander | 103 | uncommon | $5.99 |
| Bloomburrow Commander | 283 | uncommon | $6.31 |
| Secret Lair Drop | 1663 | rare | $9.10 |
| Fallout | 238 | uncommon | $5.19 |
| Fallout | 766 | uncommon | $39.51 foil |
| The List | C20-251 | uncommon | $6.49 |
| March of the Machine Commander | 379 | uncommon | $6.53 |
| Secret Lair Drop | 1112 | rare | $66.76 |
| The Brothers' War Commander | 159 | uncommon | $7.16 |
| Warhammer 40,000 Commander | 248 | uncommon | $8.03 |
| Warhammer 40,000 Commander | 248★ | uncommon | $19.43 foil |
| Commander Legends: Battle for Baldur's Gate | 870 | uncommon | $5.91 |
| The List | CMD-260 | uncommon | $6.48 |
| Commander 2020 | 251 | uncommon | $6.27 |
Mostrate 24 stampe su 35 · vedi tutte con i prezzi