Skullclamp
The List · #MOC-379 · uncommon · EN
Mana cost: {1}
Type: Artifact — Equipment
Commonly played as: Draw
Equipped creature gets +1/-1.
Whenever equipped creature dies, draw two cards.
Equip {1}
Artist: Luca Zontini
Released: 2026-08-10
Finishes: Nonfoil
Market price
- TCGplayer: $5.38
- Cardmarket: €5.94
- MTGO tix: 0
$5.38$3.07
2026-09-232026-11-13
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
Condition
Currency
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| ManaPool | NM | regular | $4.64 | today |
| Cardmarket | NM | regular | €5.74 | today |
| ManaPool | SP | regular | $6.41 | today |
No offer matches these choices.
Format legality
- standard: not legal
- pioneer: not legal
- modern: banned
- legacy: banned
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: not legal
In Gestic collections
- Held in 4 lists
- Played in 2 decks
- 4 copies tracked
Decks that play this card
- Aragorn, the Uniter (2) {G}{R}{U}{W}
- Hatsune Miku (copy) {G}{W}
- Emmara {G}{W}
- The real Bracket 5 Sephiroth {B}
- Raining Cats and Dogs {G}{R}{W}
All printings of Skullclamp
USD · low $3.18 · high $66.76
| Set | # | Rarity | USD |
|---|---|---|---|
| Star Trek Commander | 498 | rare | $3.18 |
| Star Trek Commander | 354 | rare | $6.53 |
| The Zeta Set | 113 | rare | — |
| The Zeta Set | 355 | rare | — |
| The Zeta Set | 234 | rare | — |
| The List | MOC-379 | uncommon | $5.38 |
| Marvel Super Heroes Commander | 451 | rare | $6.83 |
| Marvel Super Heroes Commander | 210 | rare | $5.00 |
| Secret Lair Drop | 2416 | rare | $46.29 foil |
| Final Fantasy Commander | 355 | uncommon | $4.89 |
| Tarkir: Dragonstorm Commander | 103 | uncommon | $6.06 |
| Bloomburrow Commander | 283 | uncommon | $6.28 |
| Secret Lair Drop | 1663 | rare | $9.10 |
| Fallout | 238 | uncommon | $5.30 |
| Fallout | 766 | uncommon | $39.51 foil |
| The List | C20-251 | uncommon | $6.46 |
| March of the Machine Commander | 379 | uncommon | $6.44 |
| Secret Lair Drop | 1112 | rare | $66.76 |
| The Brothers' War Commander | 159 | uncommon | $7.16 |
| Warhammer 40,000 Commander | 248 | uncommon | $8.13 |
| Warhammer 40,000 Commander | 248★ | uncommon | $19.43 foil |
| Commander Legends: Battle for Baldur's Gate | 870 | uncommon | $5.92 |
| The List | CMD-260 | uncommon | $6.50 |
| Commander 2020 | 251 | uncommon | $6.28 |
Showing 24 of 35 printings · see all with prices