Whisperwood Elemental
Fate Reforged · #145 · mythic · EN
Mana cost: {3}{G}{G}
Type: Creature — Elemental
At the beginning of your end step, manifest the top card of your library. (Put it onto the battlefield face down as a 2/2 creature. Turn it face up any time for its mana cost if it's a creature card.)
Sacrifice this creature: Until end of turn, face-up nontoken creatures you control gain "When this creature dies, manifest the top card of your library."
Artist: Raymond Swanland
Released: 2015-01-23
Finishes: Nonfoil, Foil
Market price
- TCGplayer: $0.32
- TCGplayer foil: $2.22
- Cardmarket: €0.34
- Cardmarket foil: €1.39
- MTGO tix: 0.02
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Fate Reforged #145) in 10 other languages.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| ManaPool | HP | regular | $0.15 | today |
| ManaPool | MP | regular | $0.15 | today |
| ManaPool | NM | regular | $0.15 | today |
| ManaPool | SP | regular | $0.15 | today |
| CardTrader | MP | regular | €0.19 | 2 days ago |
| CardTrader | SP | regular | €0.19 | 2 days ago |
| Atlas Collectables | NM | regular | CA$0.39 | today |
| The Comic Hunter | NM | regular | CA$0.39 | yesterday |
| Everything Games | MP | regular | CA$0.40 | 14 days ago |
| CardTrader | HP | regular | €0.28 | 2 days ago |
| First Player | SP | regular | CA$0.45 | 3 days ago |
| CardTrader | DM | regular | €0.45 | 2 days ago |
| ManaPool | DM | regular | $0.59 | today |
| ManaPool | SP | foil | $1.45 | today |
| Cardmarket | NM | foil | €1.32 | today |
| ManaPool | NM | foil | $1.61 | today |
| ManaPool | MP | foil | $1.67 | today |
| TopDeck Hero | SP | foil | CA$2.69 | today |
| TopDeck Hero | NM | foil | CA$2.99 | today |
| CardTrader | SP | foil | €2.08 | 2 days ago |
| CardTrader | MP | foil | €2.38 | 2 days ago |
| Magic Stronghold | MP | foil | CA$4.00 | 2 days ago |
| CardTrader | NM | regular | €0.33 | 2 days ago |
| 401 Games | MP | regular | CA$0.56 | yesterday |
| Cardmarket | NM | regular | €0.37 | today |
| 401 Games | SP | regular | CA$0.68 | yesterday |
| Le Coin Du Jeu | NM | regular | CA$0.75 | 7 days ago |
| 401 Games | NM | regular | CA$0.75 | yesterday |
| TopDeck Hero | MP | regular | CA$0.79 | today |
| Taverne du Collectionneur | NM | regular | CA$0.79 | 4 days ago |
| HFX Games | SP | regular | CA$0.85 | 3 days ago |
| TopDeck Hero | SP | regular | CA$0.89 | today |
| TopDeck Hero | SP | regular | CA$0.89 | today |
| House Of Cards | SP | regular | CA$0.90 | 8 days ago |
| Axion Now | SP | regular | £0.48 | yesterday |
| The Mystic Store | SP | regular | CA$0.94 | 8 days ago |
| Mana Market | NM | regular | 1.00 AUD | today |
| The Mystic Store | NM | regular | CA$0.99 | 8 days ago |
| House Of Cards | NM | regular | CA$1.00 | 8 days ago |
| Recycled Entertainment | SP | regular | $0.71 | today |
| GameKeeper | SP | regular | CA$1.09 | yesterday |
| Hydra Collect | NM | regular | 14.32 MXN | today |
| The Games Cube | SP | regular | 1.14 AUD | today |
| Card Kingdom | SP | regular | $0.79 | today |
| The Games Cube | NM | regular | 1.20 AUD | today |
| GameKeeper | SP | regular | CA$1.22 | yesterday |
| Fetch & Shock Games | NM | regular | CA$1.25 | 12 days ago |
| Card Kingdom | NM | regular | $0.99 | today |
| GameKeeper | NM | regular | CA$1.49 | yesterday |
| MTG Mexico | MP | regular | 19.79 MXN | today |
| MTG Mexico | SP | regular | 21.33 MXN | today |
| Bazaar of Magic | NM | regular | €1.20 | 2 days ago |
| The Comic Hunter | NM | foil | CA$3.22 | yesterday |
| Gamezilla | SP | regular | CA$3.59 | today |
| Gamezilla | NM | regular | CA$3.99 | today |
| Bazaar of Magic | NM | foil | €2.80 | 2 days ago |
| CardTrader | NM | foil | €3.30 | 2 days ago |
| The Games Cube | NM | foil | 5.92 AUD | today |
No offer matches these choices.
Truncated: 36 further offers are available at a higher price in the same conditions, out of 58 in total.
Format legality
- standard: not legal
- pioneer: legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: legal
In Gestic collections
- Held in 20 lists
- Played in 1 deck
- 22 copies tracked
Decks that play this card
- Duskmourn - jump scare {G}{U}
- Ultimate Sacrifice {B}{G}{U}{W}
- Deadly Disguise {G}{R}{W}
All printings of Whisperwood Elemental
USD · low $0.26 · high $0.32
| Set | # | Rarity | USD |
|---|---|---|---|
| Pioneer Masters | 200 | mythic | — |
| Duskmourn: House of Horror Commander | 204 | mythic | $0.26 |
| Murders at Karlov Manor Commander | 194 | mythic | $0.29 |
| Fate Reforged | 145 | mythic | $0.32 |