Duplicant
Mirrodin · #165 · rare · EN
Mana cost: {6}
Type: Artifact Creature — Shapeshifter
Commonly played as: Removal
Imprint — When this creature enters, you may exile target nontoken creature.
As long as a card exiled with this creature is a creature card, this creature has the power, toughness, and creature types of the last creature card exiled with it. It's still a Shapeshifter.
Artist: Thomas M. Baxa
Released: 2003-10-02
Finishes: Nonfoil, Foil
Market price
- TCGplayer: $0.58
- TCGplayer foil: $13.49
- Cardmarket: €0.35
- Cardmarket foil: €3.47
- MTGO tix: 0.02
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Mirrodin #165) in 9 other languages.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| CardTrader | HP | regular | €0.24 | today |
| CardTrader | MP | regular | €0.32 | today |
| ManaPool | SP | regular | $0.39 | today |
| ManaPool | DM | regular | $0.40 | today |
| ManaPool | HP | regular | $0.40 | today |
| Cardmarket | NM | regular | €0.37 | today |
| Le Coin Du Jeu | HP | regular | CA$0.60 | 2 days ago |
| CardTrader | SP | regular | €0.39 | today |
| ManaPool | MP | regular | $0.46 | today |
| ManaPool | NM | regular | $0.47 | today |
| Atlas Collectables | MP | regular | CA$0.67 | today |
| The Comic Hunter | NM | regular | CA$0.73 | yesterday |
| Atlas Collectables | SP | regular | CA$0.75 | today |
| Top Tier Board Games | DM | regular | $1.00 | yesterday |
| Cardmarket | NM | foil | €3.47 | today |
| CardTrader | MP | foil | €3.61 | today |
| CardTrader | HP | foil | €3.79 | today |
| Face To Face Games | SP | foil | CA$6.99 | today |
| CardTrader | DM | foil | €5.74 | today |
| Face To Face Games | NM | foil | CA$9.99 | today |
| ManaPool | HP | foil | $7.08 | today |
| Mana Market | MP | foil | 11.70 AUD | 3 days ago |
| CardTrader | SP | foil | €7.65 | today |
| ManaPool | SP | foil | $8.79 | today |
| Bazaar of Magic | NM | foil | €8.00 | 2 days ago |
| ManaPool | MP | foil | $11.86 | today |
| First Player | SP | regular | CA$0.77 | 2 days ago |
| The Mystic Store | SP | regular | CA$0.79 | 6 days ago |
| Le Coin Du Jeu | MP | regular | CA$0.80 | 2 days ago |
| House Of Cards | MP | regular | CA$0.80 | today |
| TopDeck Hero | SP | regular | CA$0.89 | 4 days ago |
| Le Coin Du Jeu | SP | regular | CA$0.90 | 2 days ago |
| House Of Cards | SP | regular | CA$0.90 | today |
| 401 Games | SP | regular | CA$0.90 | today |
| Card Kingdom | HP | regular | $0.65 | 3 days ago |
| The Mystic Store | NM | regular | CA$1.09 | 6 days ago |
| The Games Cube | MP | regular | 1.25 AUD | 4 days ago |
| Card Kingdom | MP | regular | $0.90 | 3 days ago |
| GameKeeper | MP | regular | CA$1.29 | today |
| CardTrader | NM | regular | €0.86 | today |
| Le Valet De Coeur | SP | regular | CA$1.42 | today |
| Card Kingdom | SP | regular | $1.03 | 3 days ago |
| Le Valet De Coeur | NM | regular | CA$1.49 | today |
| Face To Face Games | SP | regular | CA$1.59 | today |
| GameKeeper | SP | regular | CA$1.64 | today |
| Gamezilla | SP | regular | CA$1.79 | today |
| Bazaar of Magic | NM | regular | €1.20 | 2 days ago |
| Gamezilla | NM | regular | CA$1.99 | today |
| Face To Face Games | NM | regular | CA$1.99 | today |
| CardTrader | NM | foil | €10.59 | today |
| The Games Cube | NM | foil | 21.15 AUD | 4 days ago |
| House Of Cards | NM | regular | CA$22.00 | today |
| ManaPool | NM | foil | $16.99 | today |
No offer matches these choices.
Truncated: 27 further offers are available at a higher price in the same conditions, out of 53 in total.
Format legality
- standard: not legal
- pioneer: not legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: not legal
In Gestic collections
- Held in 12 lists
- Played in 1 deck
- 12 copies tracked
Decks that play this card
- import Mon Nov 02 10:44:41 EST 2026
- z - EDH - DRC - Saheeli - Upgraded {G}{R}{U}
- z - EDH - DRC - Saheeli - Precon {G}{R}{U}
- Keen Engineering {U}
- Assemble The Doomsday Machine {B}{U}{W}
All printings of Duplicant
USD · low $0.19 · high $62.29
| Set | # | Rarity | USD |
|---|---|---|---|
| Foundations Commander | 255 | rare | $0.19 |
| Aetherdrift Commander | 54 | rare | $0.30 |
| Commander Masters | 946 | rare | $0.31 |
| March of the Machine Commander | 355 | rare | $0.35 |
| Commander 2021 | 242 | rare | $0.31 |
| Double Masters | 249 | rare | $0.28 |
| Commander 2018 | 205 | rare | $0.33 |
| Kaladesh Inventions | 35 | special | $62.29 foil |
| Eternal Masters | 220 | rare | $0.25 |
| Legendary Cube Prize Pack | 122 | rare | — |
| Magic Online Promos | 47983 | rare | — |
| Commander's Arsenal | 7 | rare | $2.90 foil |
| Duel Decks: Mirrodin Pure vs. New Phyrexia | 17 | rare | — |
| Archenemy | 106 | rare | $0.44 |
| Mirrodin | 165 | rare | $0.58 |