Sungrass Prairie
Marvel Super Heroes Commander · #497 · rare · EN
Type: Land
{1}, {T}: Add {G}{W}.
Artist: Pablo Mendoza
Released: 2026-06-26
Finishes: Nonfoil
Market price
- TCGplayer: $0.72
- Cardmarket: €0.70
- MTGO tix: 0.10
$5.00$0.48
2026-06-142026-11-12
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Marvel Super Heroes Commander #497) in 9 other languages.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
Condition
Currency
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| ManaPool | NM | regular | $0.48 | today |
| ManaPool | SP | regular | $0.52 | today |
| Cardmarket | NM | regular | €0.72 | today |
| Cosmic Radiance Gaming | NM | regular | CA$1.17 | yesterday |
| ManaPool | MP | regular | $1.19 | today |
| House Of Cards | NM | regular | CA$1.20 | 3 days ago |
| MTG Mexico | NM | regular | 17.96 MXN | yesterday |
| Card Kingdom | NM | regular | $0.99 | yesterday |
| 401 Games | NM | regular | CA$1.50 | yesterday |
| Bazaar of Magic | NM | regular | €1.00 | today |
No offer matches these choices.
Truncated: 5 further offers are available at a higher price in the same conditions, out of 10 in total.
Format legality
- standard: not legal
- pioneer: not legal
- modern: not legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: not legal
In Gestic collections
- Held in 2 lists
- 2 copies tracked
Decks that play this card
- AFC Missing {B}{G}{R}{U}{W}
- Hatsune Miku (copy) {G}{W}
- Dirt Dragons Commander Deck {G}{W}
- B5 Tiamat (5) sleeve alice dragon {B}{G}{R}{U}{W}
- B4 Deveri flying (GWU) sleeve teal {G}{U}{W}
All printings of Sungrass Prairie
USD · low $0.20 · high $4.58
| Set | # | Rarity | USD |
|---|---|---|---|
| The List | BLC-334 | rare | $0.21 |
| Marvel Super Heroes Commander | 270 | rare | $0.26 |
| Marvel Super Heroes Commander | 497 | rare | $0.72 |
| Final Fantasy Commander | 428 | rare | $0.25 |
| The List | MKC-297 | rare | $0.20 |
| Tarkir: Dragonstorm Commander | 397 | rare | $0.29 |
| Bloomburrow Commander | 334 | rare | $0.22 |
| Fallout | 1041 | rare | $1.67 foil |
| Fallout | 295 | rare | $0.28 |
| Fallout | 513 | rare | $0.68 |
| Fallout | 823 | rare | $0.84 foil |
| Murders at Karlov Manor Commander | 297 | rare | $0.26 |
| Doctor Who | 902 | rare | $1.42 foil |
| Doctor Who | 521 | rare | $0.40 |
| Doctor Who | 311 | rare | $0.33 |
| Doctor Who | 1112 | rare | $1.00 foil |
| Wilds of Eldraine Commander | 167 | rare | $0.32 |
| Commander Masters | 1037 | rare | $0.27 |
| March of the Machine Commander | 427 | rare | $0.25 |
| Phyrexia: All Will Be One Commander | 166 | rare | $0.29 |
| New Capenna Commander | 430 | rare | $0.31 |
| Midnight Hunt Commander | 181 | rare | $0.23 |
| Forgotten Realms Commander | 264 | rare | $0.29 |
| Commander 2020 | 317 | rare | $0.29 |
Showing 24 of 28 printings · see all with prices