Tatsunari, Toad Rider
Kamigawa: Neon Dynasty · #123 · rare · EN
Mana cost: {2}{B}
Type: Legendary Creature — Human Ninja
Commonly played as: Tokens, Lifegain, Drain
Whenever you cast an enchantment spell, if you don't control a creature named Keimi, create Keimi, a legendary 3/3 black and green Frog creature token with "Whenever you cast an enchantment spell, each opponent loses 1 life and you gain 1 life."
{1}{G/U}: Tatsunari and target Frog you control can't be blocked this turn except by creatures with flying or reach.
Artist: Justine Cruz
Released: 2022-02-18
Finishes: Nonfoil, Foil
Market price
- TCGplayer: $0.34
- TCGplayer foil: $0.37
- Cardmarket: €0.14
- Cardmarket foil: €0.37
- MTGO tix: 0.02
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Kamigawa: Neon Dynasty #123) in 10 other languages.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| Cardmarket | NM | regular | €0.13 | today |
| CardTrader | NM | regular | €0.13 | yesterday |
| CardTrader | SP | regular | €0.13 | yesterday |
| ManaPool | NM | regular | $0.15 | today |
| ManaPool | SP | regular | $0.15 | today |
| Atlas Collectables | MP | regular | CA$0.22 | today |
| Magic Stronghold | SP | regular | CA$0.24 | 2 days ago |
| ManaPool | MP | regular | $0.18 | today |
| ManaPool | SP | foil | $0.20 | today |
| ManaPool | MP | foil | $0.21 | today |
| ManaPool | NM | foil | $0.21 | today |
| Magic Stronghold | SP | foil | CA$0.32 | 2 days ago |
| The Southern Geeks | SP | foil | $0.25 | 4 days ago |
| First Player | MP | foil | CA$0.38 | yesterday |
| CardTrader | MP | regular | €0.27 | yesterday |
| CardTrader | NM | foil | €0.29 | yesterday |
| Atlas Collectables | NM | foil | CA$0.49 | today |
| CardTrader | MP | foil | €0.33 | yesterday |
| ManaPool | DM | regular | $0.38 | today |
| Magic Stronghold | NM | regular | CA$0.25 | 2 days ago |
| Atlas Collectables | NM | regular | CA$0.29 | today |
| The Southern Geeks | SP | regular | $0.25 | 4 days ago |
| CardTrader | SP | foil | €0.25 | yesterday |
| The Comic Hunter | NM | regular | CA$0.41 | 5 days ago |
| First Player | SP | regular | CA$0.45 | yesterday |
| First Player | SP | foil | CA$0.45 | yesterday |
| Card Kingdom | MP | regular | $0.34 | 3 days ago |
| Face To Face Games | NM | regular | CA$0.49 | yesterday |
| House Of Cards | NM | regular | CA$0.50 | 3 days ago |
| Everything Games | NM | regular | CA$0.50 | 9 days ago |
| First Player | NM | regular | CA$0.50 | yesterday |
| First Player | NM | foil | CA$0.50 | yesterday |
| TopDeck Hero | SP | foil | CA$0.54 | today |
| The Comic Hunter | NM | foil | CA$0.54 | 5 days ago |
| Card Kingdom | SP | regular | $0.39 | 3 days ago |
| Cardmarket | NM | foil | €0.37 | today |
| TopDeck Hero | NM | regular | CA$0.60 | today |
| TopDeck Hero | NM | regular | CA$0.60 | today |
| TopDeck Hero | NM | foil | CA$0.60 | today |
| The Mystic Store | SP | regular | CA$0.64 | 3 days ago |
| 401 Games | SP | regular | CA$0.68 | yesterday |
| The Mystic Store | NM | regular | CA$0.69 | 3 days ago |
| Taverne du Collectionneur | NM | regular | CA$0.69 | today |
| Taverne du Collectionneur | NM | foil | CA$0.69 | today |
| Card Kingdom | NM | regular | $0.49 | 3 days ago |
| GameKeeper | NM | regular | CA$0.75 | 4 days ago |
| 401 Games | NM | regular | CA$0.75 | yesterday |
| Axion Now | NM | regular | £0.50 | yesterday |
| Recycled Entertainment | SP | regular | $0.71 | today |
| Recycled Entertainment | SP | foil | $0.71 | today |
| Le Coin Du Jeu | NM | regular | CA$1.10 | yesterday |
| The Games Cube | NM | regular | 1.20 AUD | today |
| The Games Cube | NM | foil | 1.20 AUD | today |
| MTG Mexico | SP | regular | 17.42 MXN | yesterday |
| MTG Mexico | NM | regular | 17.96 MXN | yesterday |
| Top Tier Board Games | NM | regular | $1.00 | yesterday |
| Bazaar of Magic | NM | foil | €1.00 | 2 days ago |
No offer matches these choices.
Truncated: 38 further offers are available at a higher price in the same conditions, out of 57 in total.
Format legality
- standard: not legal
- pioneer: legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: legal
In Gestic collections
- Held in 16 lists
- 20 copies tracked
Decks that play this card
- STAXsunari {B}{G}{U}
- Frog Mutate {B}{G}{U}
- Shrine Avatar {B}{G}{R}{U}{W}
All printings of Tatsunari, Toad Rider
USD · low $0.15 · high $0.65
| Set | # | Rarity | USD |
|---|---|---|---|
| Magic Online Promos | 97957 | rare | — |
| Kamigawa: Neon Dynasty | 123 | rare | $0.34 |
| Kamigawa: Neon Dynasty | 345 | rare | $0.65 |
| Neon Dynasty Art Series | 60 | common | $0.15 |
| Kamigawa: Neon Dynasty Promos | 123p | rare | $0.35 |
| Kamigawa: Neon Dynasty Promos | 123s | rare | $0.65 foil |
| Kamigawa: Neon Dynasty | 461 | rare | $0.45 |