€6.26
cheapest of 16 store offers · see all
market $7.98
Mana cost: {2} {G} {G}
Type: Instant
Commonly played as: Removal
If it's not your turn, you may exile a green card from your hand rather than pay this spell's mana cost. Destroy up to two target artifacts and/or enchantments.
Artist: Adam Volker
Released: 2024-04-19
Finishes: Nonfoil, Foil
Market price
TCGplayer: $7.98
TCGplayer foil: $10.93
Cardmarket: €6.63
Cardmarket foil: €8.26
MTGO tix: 6.48
231 days of daily prices for Force of Vigor: $5.24 to $7.98
$11.07
$5.00
2025-09-28 · regular $5.24 · foil $6.92 2025-09-28 regular $5.24 foil $6.92
2025-09-30 · regular $5.36 · foil $6.92 2025-09-30 regular $5.36 foil $6.92
2025-10-01 · regular $5.21 · foil $6.92 2025-10-01 regular $5.21 foil $6.92
2025-10-02 · regular $5.26 · foil $6.92 2025-10-02 regular $5.26 foil $6.92
2025-10-03 · regular $5.21 · foil $6.89 2025-10-03 regular $5.21 foil $6.89
2025-10-04 · regular $5.05 · foil $6.85 2025-10-04 regular $5.05 foil $6.85
2025-10-05 · regular $5.15 · foil $6.91 2025-10-05 regular $5.15 foil $6.91
2025-10-06 · regular $5.29 · foil $6.93 2025-10-06 regular $5.29 foil $6.93
2025-10-07 · regular $5.29 · foil $6.93 2025-10-07 regular $5.29 foil $6.93
2025-10-08 · regular $5.36 · foil $6.93 2025-10-08 regular $5.36 foil $6.93
2025-10-09 · regular $5.60 · foil $7.13 2025-10-09 regular $5.60 foil $7.13
2025-10-10 · regular $5.63 · foil $7.25 2025-10-10 regular $5.63 foil $7.25
2025-10-11 · regular $5.87 · foil $7.33 2025-10-11 regular $5.87 foil $7.33
2025-10-12 · regular $5.82 · foil $7.33 2025-10-12 regular $5.82 foil $7.33
2025-10-13 · regular $5.95 · foil $7.25 2025-10-13 regular $5.95 foil $7.25
2025-10-14 · regular $5.99 · foil $7.40 2025-10-14 regular $5.99 foil $7.40
2025-10-15 · regular $5.97 · foil $7.40 2025-10-15 regular $5.97 foil $7.40
2025-10-16 · regular $5.83 · foil $7.37 2025-10-16 regular $5.83 foil $7.37
2025-10-17 · regular $5.92 · foil $7.37 2025-10-17 regular $5.92 foil $7.37
2025-10-18 · regular $5.94 · foil $7.37 2025-10-18 regular $5.94 foil $7.37
2025-10-19 · regular $5.83 · foil $7.37 2025-10-19 regular $5.83 foil $7.37
2025-10-21 · regular $5.83 · foil $7.37 2025-10-21 regular $5.83 foil $7.37
2025-10-22 · regular $5.76 · foil $7.37 2025-10-22 regular $5.76 foil $7.37
2025-10-23 · regular $5.55 · foil $7.54 2025-10-23 regular $5.55 foil $7.54
2025-10-24 · regular $5.67 · foil $7.54 2025-10-24 regular $5.67 foil $7.54
2025-10-25 · regular $5.73 · foil $7.54 2025-10-25 regular $5.73 foil $7.54
2025-10-26 · regular $5.63 · foil $7.53 2025-10-26 regular $5.63 foil $7.53
2025-10-27 · regular $5.67 · foil $7.51 2025-10-27 regular $5.67 foil $7.51
2025-10-28 · regular $5.56 · foil $7.51 2025-10-28 regular $5.56 foil $7.51
2025-10-29 · regular $5.54 · foil $7.51 2025-10-29 regular $5.54 foil $7.51
2025-10-30 · regular $5.51 · foil $7.51 2025-10-30 regular $5.51 foil $7.51
2025-10-31 · regular $5.44 · foil $7.51 2025-10-31 regular $5.44 foil $7.51
2025-11-01 · regular $5.33 · foil $7.51 2025-11-01 regular $5.33 foil $7.51
2025-11-02 · regular $5.33 · foil $7.57 2025-11-02 regular $5.33 foil $7.57
2025-11-03 · regular $5.33 · foil $7.66 2025-11-03 regular $5.33 foil $7.66
2025-11-04 · regular $5.33 · foil $7.66 2025-11-04 regular $5.33 foil $7.66
2025-11-05 · regular $5.26 · foil $7.66 2025-11-05 regular $5.26 foil $7.66
2025-11-06 · regular $5.19 · foil $7.66 2025-11-06 regular $5.19 foil $7.66
2025-11-07 · regular $5.10 · foil $7.66 2025-11-07 regular $5.10 foil $7.66
2025-11-08 · regular $5.00 · foil $7.78 2025-11-08 regular $5.00 foil $7.78
2025-11-09 · regular $5.11 · foil $7.78 2025-11-09 regular $5.11 foil $7.78
2025-11-10 · regular $5.11 · foil $7.78 2025-11-10 regular $5.11 foil $7.78
2025-11-11 · regular $5.13 · foil $7.78 2025-11-11 regular $5.13 foil $7.78
2025-11-12 · regular $5.37 · foil $7.83 2025-11-12 regular $5.37 foil $7.83
2026-01-25 · regular $6.16 · foil $8.18 2026-01-25 regular $6.16 foil $8.18
2026-01-26 · regular $6.19 · foil $8.18 2026-01-26 regular $6.19 foil $8.18
2026-01-27 · regular $6.21 · foil $8.18 2026-01-27 regular $6.21 foil $8.18
2026-01-28 · regular $6.31 · foil $8.18 2026-01-28 regular $6.31 foil $8.18
2026-01-29 · regular $6.23 · foil $8.18 2026-01-29 regular $6.23 foil $8.18
2026-01-30 · regular $6.35 · foil $8.18 2026-01-30 regular $6.35 foil $8.18
2026-01-31 · regular $6.23 · foil $8.14 2026-01-31 regular $6.23 foil $8.14
2026-02-01 · regular $6.09 · foil $8.14 2026-02-01 regular $6.09 foil $8.14
2026-02-02 · regular $6.27 · foil $8.14 2026-02-02 regular $6.27 foil $8.14
2026-02-03 · regular $6.16 · foil $8.09 2026-02-03 regular $6.16 foil $8.09
2026-02-04 · regular $6.16 · foil $8.09 2026-02-04 regular $6.16 foil $8.09
2026-02-05 · regular $6.11 · foil $8.09 2026-02-05 regular $6.11 foil $8.09
2026-02-06 · regular $6.05 · foil $8.12 2026-02-06 regular $6.05 foil $8.12
2026-02-07 · regular $5.77 · foil $8.12 2026-02-07 regular $5.77 foil $8.12
2026-02-08 · regular $5.82 · foil $8.14 2026-02-08 regular $5.82 foil $8.14
2026-02-09 · regular $5.71 · foil $8.14 2026-02-09 regular $5.71 foil $8.14
2026-02-10 · regular $5.87 · foil $8.14 2026-02-10 regular $5.87 foil $8.14
2026-02-11 · regular $5.93 · foil $8.14 2026-02-11 regular $5.93 foil $8.14
2026-02-12 · regular $5.89 · foil $8.14 2026-02-12 regular $5.89 foil $8.14
2026-02-13 · regular $6.12 · foil $8.14 2026-02-13 regular $6.12 foil $8.14
2026-02-14 · regular $6.18 · foil $8.14 2026-02-14 regular $6.18 foil $8.14
2026-02-15 · regular $6.28 · foil $8.10 2026-02-15 regular $6.28 foil $8.10
2026-02-16 · regular $6.35 · foil $8.10 2026-02-16 regular $6.35 foil $8.10
2026-02-17 · regular $6.44 · foil $8.10 2026-02-17 regular $6.44 foil $8.10
2026-02-18 · regular $6.24 · foil $8.10 2026-02-18 regular $6.24 foil $8.10
2026-02-19 · regular $6.13 · foil $8.14 2026-02-19 regular $6.13 foil $8.14
2026-02-20 · regular $6.05 · foil $8.14 2026-02-20 regular $6.05 foil $8.14
2026-02-21 · regular $5.98 · foil $8.19 2026-02-21 regular $5.98 foil $8.19
2026-02-22 · regular $5.97 · foil $8.19 2026-02-22 regular $5.97 foil $8.19
2026-02-23 · regular $6.12 · foil $8.19 2026-02-23 regular $6.12 foil $8.19
2026-02-24 · regular $6.15 · foil $8.19 2026-02-24 regular $6.15 foil $8.19
2026-02-25 · regular $6.27 · foil $8.19 2026-02-25 regular $6.27 foil $8.19
2026-02-26 · regular $6.34 · foil $8.19 2026-02-26 regular $6.34 foil $8.19
2026-02-27 · regular $6.46 · foil $8.19 2026-02-27 regular $6.46 foil $8.19
2026-02-28 · regular $6.68 · foil $8.01 2026-02-28 regular $6.68 foil $8.01
2026-03-01 · regular $7.08 · foil $8.01 2026-03-01 regular $7.08 foil $8.01
2026-03-02 · regular $7.28 · foil $8.01 2026-03-02 regular $7.28 foil $8.01
2026-03-03 · regular $7.17 · foil $8.04 2026-03-03 regular $7.17 foil $8.04
2026-03-04 · regular $7.07 · foil $8.08 2026-03-04 regular $7.07 foil $8.08
2026-03-05 · regular $7.05 · foil $8.08 2026-03-05 regular $7.05 foil $8.08
2026-03-06 · regular $6.98 · foil $8.08 2026-03-06 regular $6.98 foil $8.08
2026-03-07 · regular $6.98 · foil $8.08 2026-03-07 regular $6.98 foil $8.08
2026-03-08 · regular $6.88 · foil $8.08 2026-03-08 regular $6.88 foil $8.08
2026-03-09 · regular $6.93 · foil $8.08 2026-03-09 regular $6.93 foil $8.08
2026-03-18 · regular $6.90 · foil $8.19 2026-03-18 regular $6.90 foil $8.19
2026-03-19 · regular $6.55 · foil $8.01 2026-03-19 regular $6.55 foil $8.01
2026-03-20 · regular $6.49 · foil $8.01 2026-03-20 regular $6.49 foil $8.01
2026-03-21 · regular $6.40 · foil $7.97 2026-03-21 regular $6.40 foil $7.97
2026-03-22 · regular $6.36 · foil $7.97 2026-03-22 regular $6.36 foil $7.97
2026-03-23 · regular $6.40 · foil $7.97 2026-03-23 regular $6.40 foil $7.97
2026-03-24 · regular $6.58 · foil $7.97 2026-03-24 regular $6.58 foil $7.97
2026-03-25 · regular $6.56 · foil $7.97 2026-03-25 regular $6.56 foil $7.97
2026-03-26 · regular $6.58 · foil $7.97 2026-03-26 regular $6.58 foil $7.97
2026-03-27 · regular $6.55 · foil $7.97 2026-03-27 regular $6.55 foil $7.97
2026-03-28 · regular $6.51 · foil $7.97 2026-03-28 regular $6.51 foil $7.97
2026-03-29 · regular $6.56 · foil $8.12 2026-03-29 regular $6.56 foil $8.12
2026-03-30 · regular $6.55 · foil $8.17 2026-03-30 regular $6.55 foil $8.17
2026-03-31 · regular $6.58 · foil $8.22 2026-03-31 regular $6.58 foil $8.22
2026-04-01 · regular $6.59 · foil $8.22 2026-04-01 regular $6.59 foil $8.22
2026-04-02 · regular $6.75 · foil $8.25 2026-04-02 regular $6.75 foil $8.25
2026-04-03 · regular $6.76 · foil $8.25 2026-04-03 regular $6.76 foil $8.25
2026-04-05 · regular $6.75 · foil $8.29 2026-04-05 regular $6.75 foil $8.29
2026-04-06 · regular $6.93 · foil $8.29 2026-04-06 regular $6.93 foil $8.29
2026-04-07 · regular $6.86 · foil $8.27 2026-04-07 regular $6.86 foil $8.27
2026-04-08 · regular $6.72 · foil $8.45 2026-04-08 regular $6.72 foil $8.45
2026-04-20 · regular $6.99 · foil $8.61 2026-04-20 regular $6.99 foil $8.61
2026-04-21 · regular $7.26 · foil $8.61 2026-04-21 regular $7.26 foil $8.61
2026-04-22 · regular $7.51 · foil $8.61 2026-04-22 regular $7.51 foil $8.61
2026-04-23 · regular $7.47 · foil $8.61 2026-04-23 regular $7.47 foil $8.61
2026-04-24 · regular $7.55 · foil $8.68 2026-04-24 regular $7.55 foil $8.68
2026-04-25 · regular $7.36 · foil $8.71 2026-04-25 regular $7.36 foil $8.71
2026-04-26 · regular $7.36 · foil $8.71 2026-04-26 regular $7.36 foil $8.71
2026-04-27 · regular $7.45 · foil $9.03 2026-04-27 regular $7.45 foil $9.03
2026-04-28 · regular $7.36 · foil $9.03 2026-04-28 regular $7.36 foil $9.03
2026-04-29 · regular $7.16 · foil $9.03 2026-04-29 regular $7.16 foil $9.03
2026-04-30 · regular $7.35 · foil $9.03 2026-04-30 regular $7.35 foil $9.03
2026-05-01 · regular $7.21 · foil $9.03 2026-05-01 regular $7.21 foil $9.03
2026-05-02 · regular $7.40 · foil $9.00 2026-05-02 regular $7.40 foil $9.00
2026-05-11 · regular $7.34 · foil $9.56 2026-05-11 regular $7.34 foil $9.56
2026-05-12 · regular $7.45 · foil $9.56 2026-05-12 regular $7.45 foil $9.56
2026-05-13 · regular $7.36 · foil $9.46 2026-05-13 regular $7.36 foil $9.46
2026-05-14 · regular $7.36 · foil $9.46 2026-05-14 regular $7.36 foil $9.46
2026-05-15 · regular $7.37 · foil $9.52 2026-05-15 regular $7.37 foil $9.52
2026-05-16 · regular $7.34 · foil $9.52 2026-05-16 regular $7.34 foil $9.52
2026-05-17 · regular $7.39 · foil $9.53 2026-05-17 regular $7.39 foil $9.53
2026-05-18 · regular $7.35 · foil $9.53 2026-05-18 regular $7.35 foil $9.53
2026-05-19 · regular $7.21 · foil $9.63 2026-05-19 regular $7.21 foil $9.63
2026-05-20 · regular $7.16 · foil $9.63 2026-05-20 regular $7.16 foil $9.63
2026-05-21 · regular $7.22 · foil $9.70 2026-05-21 regular $7.22 foil $9.70
2026-05-22 · regular $7.15 · foil $9.70 2026-05-22 regular $7.15 foil $9.70
2026-05-23 · regular $7.21 · foil $9.72 2026-05-23 regular $7.21 foil $9.72
2026-05-24 · regular $7.75 · foil $9.72 2026-05-24 regular $7.75 foil $9.72
2026-05-25 · regular $7.83 · foil $9.72 2026-05-25 regular $7.83 foil $9.72
2026-05-26 · regular $8.15 · foil $9.66 2026-05-26 regular $8.15 foil $9.66
2026-05-27 · regular $8.15 · foil $9.66 2026-05-27 regular $8.15 foil $9.66
2026-05-28 · regular $8.08 · foil $9.66 2026-05-28 regular $8.08 foil $9.66
2026-05-29 · regular $7.90 · foil $9.66 2026-05-29 regular $7.90 foil $9.66
2026-05-30 · regular $7.95 · foil $9.83 2026-05-30 regular $7.95 foil $9.83
2026-05-31 · regular $8.16 · foil $9.87 2026-05-31 regular $8.16 foil $9.87
2026-06-01 · regular $8.24 · foil $9.87 2026-06-01 regular $8.24 foil $9.87
2026-06-02 · regular $8.33 · foil $9.87 2026-06-02 regular $8.33 foil $9.87
2026-06-03 · regular $8.17 · foil $9.87 2026-06-03 regular $8.17 foil $9.87
2026-06-04 · regular $8.32 · foil $9.93 2026-06-04 regular $8.32 foil $9.93
2026-06-05 · regular $8.49 · foil $9.93 2026-06-05 regular $8.49 foil $9.93
2026-06-06 · regular $8.50 · foil $9.91 2026-06-06 regular $8.50 foil $9.91
2026-06-07 · regular $8.55 · foil $9.91 2026-06-07 regular $8.55 foil $9.91
2026-06-08 · regular $8.41 · foil $9.91 2026-06-08 regular $8.41 foil $9.91
2026-06-09 · regular $8.30 · foil $9.91 2026-06-09 regular $8.30 foil $9.91
2026-06-10 · regular $8.27 · foil $9.91 2026-06-10 regular $8.27 foil $9.91
2026-06-11 · regular $8.24 · foil $9.91 2026-06-11 regular $8.24 foil $9.91
2026-06-12 · regular $8.23 · foil $10.07 2026-06-12 regular $8.23 foil $10.07
2026-06-13 · regular $8.04 · foil $10.07 2026-06-13 regular $8.04 foil $10.07
2026-06-14 · regular $7.68 · foil $10.07 2026-06-14 regular $7.68 foil $10.07
2026-06-15 · regular $8.01 · foil $10.07 2026-06-15 regular $8.01 foil $10.07
2026-06-16 · regular $8.05 · foil $10.07 2026-06-16 regular $8.05 foil $10.07
2026-06-17 · regular $7.99 · foil $10.07 2026-06-17 regular $7.99 foil $10.07
2026-06-18 · regular $7.99 · foil $10.07 2026-06-18 regular $7.99 foil $10.07
2026-06-19 · regular $7.95 · foil $10.22 2026-06-19 regular $7.95 foil $10.22
2026-06-20 · regular $7.92 · foil $10.34 2026-06-20 regular $7.92 foil $10.34
2026-06-21 · regular $7.94 · foil $10.34 2026-06-21 regular $7.94 foil $10.34
2026-06-22 · regular $8.05 · foil $10.42 2026-06-22 regular $8.05 foil $10.42
2026-06-23 · regular $8.21 · foil $10.50 2026-06-23 regular $8.21 foil $10.50
2026-06-24 · regular $8.21 · foil $10.53 2026-06-24 regular $8.21 foil $10.53
2026-06-25 · regular $8.24 · foil $10.31 2026-06-25 regular $8.24 foil $10.31
2026-06-26 · regular $8.00 · foil $10.34 2026-06-26 regular $8.00 foil $10.34
2026-07-24 · regular $8.55 · foil $11.07 2026-07-24 regular $8.55 foil $11.07
2026-07-25 · regular $8.27 · foil $11.07 2026-07-25 regular $8.27 foil $11.07
2026-07-26 · regular $8.11 · foil $11.07 2026-07-26 regular $8.11 foil $11.07
2026-07-27 · regular $8.18 · foil $11.07 2026-07-27 regular $8.18 foil $11.07
2026-07-28 · regular $7.91 · foil $11.07 2026-07-28 regular $7.91 foil $11.07
2026-07-29 · regular $7.52 · foil $11.07 2026-07-29 regular $7.52 foil $11.07
2026-07-30 · regular $7.52 · foil $11.07 2026-07-30 regular $7.52 foil $11.07
2026-07-31 · regular $7.89 · foil $11.07 2026-07-31 regular $7.89 foil $11.07
2026-08-01 · regular $8.28 · foil $11.07 2026-08-01 regular $8.28 foil $11.07
2026-08-02 · regular $8.28 · foil $11.07 2026-08-02 regular $8.28 foil $11.07
2026-08-03 · regular $7.87 · foil $11.07 2026-08-03 regular $7.87 foil $11.07
2026-08-04 · regular $7.74 · foil $11.07 2026-08-04 regular $7.74 foil $11.07
2026-08-05 · regular $7.58 · foil $11.07 2026-08-05 regular $7.58 foil $11.07
2026-08-06 · regular $7.68 · foil $10.92 2026-08-06 regular $7.68 foil $10.92
2026-08-07 · regular $7.63 · foil $10.92 2026-08-07 regular $7.63 foil $10.92
2026-08-08 · regular $7.26 · foil $10.92 2026-08-08 regular $7.26 foil $10.92
2026-08-09 · regular $7.27 · foil $10.92 2026-08-09 regular $7.27 foil $10.92
2026-08-10 · regular $7.10 · foil $10.82 2026-08-10 regular $7.10 foil $10.82
2026-08-11 · regular $7.19 · foil $10.94 2026-08-11 regular $7.19 foil $10.94
2026-08-12 · regular $7.19 · foil $10.94 2026-08-12 regular $7.19 foil $10.94
2026-08-13 · regular $7.20 · foil $10.94 2026-08-13 regular $7.20 foil $10.94
2026-08-14 · regular $7.04 · foil $10.94 2026-08-14 regular $7.04 foil $10.94
2026-08-15 · regular $7.15 · foil $10.94 2026-08-15 regular $7.15 foil $10.94
2026-08-16 · regular $7.27 · foil $10.93 2026-08-16 regular $7.27 foil $10.93
2026-08-17 · regular $7.20 · foil $11.05 2026-08-17 regular $7.20 foil $11.05
2026-08-18 · regular $7.72 · foil $11.05 2026-08-18 regular $7.72 foil $11.05
2026-08-19 · regular $7.88 · foil $11.05 2026-08-19 regular $7.88 foil $11.05
2026-08-20 · regular $7.88 · foil $11.05 2026-08-20 regular $7.88 foil $11.05
2026-08-21 · regular $7.88 · foil $11.05 2026-08-21 regular $7.88 foil $11.05
2026-08-22 · regular $8.14 · foil $11.05 2026-08-22 regular $8.14 foil $11.05
2026-08-23 · regular $8.29 · foil $11.05 2026-08-23 regular $8.29 foil $11.05
2026-08-24 · regular $8.33 · foil $10.98 2026-08-24 regular $8.33 foil $10.98
2026-08-25 · regular $8.33 · foil $10.98 2026-08-25 regular $8.33 foil $10.98
2026-08-28 · regular $8.24 · foil $10.91 2026-08-28 regular $8.24 foil $10.91
2026-08-29 · regular $8.24 · foil $10.91 2026-08-29 regular $8.24 foil $10.91
2026-08-30 · regular $8.24 · foil $10.91 2026-08-30 regular $8.24 foil $10.91
2026-08-31 · regular $8.24 · foil $10.91 2026-08-31 regular $8.24 foil $10.91
2026-09-01 · regular $8.23 · foil $10.91 2026-09-01 regular $8.23 foil $10.91
2026-09-02 · regular $8.37 · foil $10.91 2026-09-02 regular $8.37 foil $10.91
2026-09-03 · regular $8.33 · foil $10.91 2026-09-03 regular $8.33 foil $10.91
2026-09-04 · regular $8.17 · foil $10.95 2026-09-04 regular $8.17 foil $10.95
2026-09-05 · regular $8.21 · foil $10.95 2026-09-05 regular $8.21 foil $10.95
2026-09-06 · regular $8.21 · foil $10.89 2026-09-06 regular $8.21 foil $10.89
2026-09-08 · regular $8.19 · foil $10.89 2026-09-08 regular $8.19 foil $10.89
2026-09-09 · regular $8.02 · foil $10.88 2026-09-09 regular $8.02 foil $10.88
2026-09-10 · regular $8.17 · foil $10.88 2026-09-10 regular $8.17 foil $10.88
2026-09-11 · regular $8.17 · foil $10.88 2026-09-11 regular $8.17 foil $10.88
2026-09-12 · regular $8.17 · foil $10.84 2026-09-12 regular $8.17 foil $10.84
2026-09-13 · regular $8.25 · foil $10.84 2026-09-13 regular $8.25 foil $10.84
2026-09-14 · regular $8.25 · foil $10.84 2026-09-14 regular $8.25 foil $10.84
2026-09-15 · regular $8.44 · foil $10.88 2026-09-15 regular $8.44 foil $10.88
2026-09-16 · regular $8.44 · foil $11.05 2026-09-16 regular $8.44 foil $11.05
2026-09-17 · regular $8.62 · foil $11.05 2026-09-17 regular $8.62 foil $11.05
2026-09-19 · regular $8.25 · foil $11.05 2026-09-19 regular $8.25 foil $11.05
2026-09-20 · regular $8.25 · foil $11.05 2026-09-20 regular $8.25 foil $11.05
2026-09-21 · regular $7.99 · foil $11.05 2026-09-21 regular $7.99 foil $11.05
2026-09-22 · regular $7.93 · foil $10.97 2026-09-22 regular $7.93 foil $10.97
2026-09-23 · regular $7.93 · foil $10.97 2026-09-23 regular $7.93 foil $10.97
2026-09-24 · regular $7.89 · foil $10.93 2026-09-24 regular $7.89 foil $10.93
2026-09-25 · regular $7.98 · foil $10.93 2026-09-25 regular $7.98 foil $10.93
2026-09-26 · regular $7.98 · foil $10.93 2026-09-26 regular $7.98 foil $10.93
2026-09-27 · regular $7.98 · foil $10.93 2026-09-27 regular $7.98 foil $10.93
2025-09-28
2026-09-27
regular foil · 231 days tracked · $5.24 → $7.98 (+52%) · low $5.00 · high $11.07 Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Breaking News #29) in 10 other languages.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown.
Truncated: 6 further offers are available at a higher price in the same conditions, out of 16 in total.
Format legality
standard: not legal
pioneer: not legal
modern: legal
legacy: legal
vintage: legal
commander: legal
pauper: not legal
brawl: legal
In Gestic collections
Held in 5 lists
6 copies tracked
All printings of Force of Vigor
USD · low $5.76 · high $90.70