Plasm Capture
Dragon's Maze · #91 · rare · EN
Mana cost: {G}{G}{U}{U}
Type: Instant
Commonly played as: Counterspell, Ramp
Counter target spell. At the beginning of your next first main phase, add X mana in any combination of colors, where X is that spell's mana value.
Artist: Chase Stone
Released: 2013-05-03
Finishes: Nonfoil, Foil
Market price
- TCGplayer: $0.35
- TCGplayer foil: $3.20
- Cardmarket: €0.39
- Cardmarket foil: €1.69
- MTGO tix: 0.02
$3.20$0.28
2026-01-252026-11-12
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Dragon's Maze #91) in 10 other languages.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
Finish
Condition
Currency
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| ManaPool | SP | regular | $0.15 | today |
| ManaPool | NM | regular | $0.21 | today |
| Everything Games | DM | regular | CA$0.30 | 2 days ago |
| ManaPool | MP | regular | $0.23 | today |
| ManaPool | DM | regular | $0.24 | today |
| The Comic Hunter | NM | regular | CA$0.36 | today |
| 401 Games | MP | regular | CA$0.38 | today |
| First Player | MP | regular | CA$0.38 | 2 days ago |
| Atlas Collectables | NM | regular | CA$0.39 | today |
| ManaPool | HP | regular | $0.30 | today |
| CardTrader | HP | regular | €0.28 | yesterday |
| House Of Cards | SP | regular | CA$0.45 | 2 days ago |
| 401 Games | SP | regular | CA$0.45 | today |
| CardTrader | DM | regular | €0.43 | yesterday |
| ManaPool | SP | foil | $0.81 | today |
| ManaPool | MP | foil | $0.94 | today |
| CardTrader | DM | foil | €0.85 | yesterday |
| CardTrader | HP | foil | €1.35 | yesterday |
| ManaPool | HP | foil | $1.60 | today |
| Cardmarket | NM | foil | €1.69 | today |
| Magic Stronghold | SP | foil | CA$2.70 | yesterday |
| CardTrader | SP | foil | €2.07 | yesterday |
| The Comic Hunter | NM | foil | CA$3.94 | today |
| ManaPool | NM | foil | $3.09 | today |
| CardTrader | MP | foil | €3.32 | yesterday |
| Everything Games | MP | regular | CA$0.40 | 2 days ago |
| Le Coin Du Jeu | MP | regular | CA$0.45 | 6 days ago |
| CardTrader | SP | regular | €0.29 | yesterday |
| CardTrader | MP | regular | €0.30 | yesterday |
| Card Kingdom | MP | regular | $0.34 | 3 days ago |
| Le Coin Du Jeu | SP | regular | CA$0.50 | 6 days ago |
| House Of Cards | NM | regular | CA$0.50 | 2 days ago |
| Fetch & Shock Games | NM | regular | CA$0.50 | 7 days ago |
| 401 Games | NM | regular | CA$0.50 | today |
| CardTrader | NM | regular | €0.32 | yesterday |
| Cardmarket | NM | regular | €0.34 | today |
| Card Kingdom | SP | regular | $0.39 | 3 days ago |
| Mana Market | MP | regular | 0.60 AUD | 3 days ago |
| GameKeeper | SP | regular | CA$0.59 | today |
| The Mystic Store | MP | regular | CA$0.59 | 7 days ago |
| Taverne du Collectionneur | MP | regular | CA$0.59 | 3 days ago |
| Le Coin Du Jeu | NM | regular | CA$0.60 | 6 days ago |
| TopDeck Hero | MP | regular | CA$0.60 | 4 days ago |
| Face To Face Games | SP | regular | CA$0.60 | today |
| The Mystic Store | SP | regular | CA$0.64 | 7 days ago |
| TopDeck Hero | SP | regular | CA$0.68 | 4 days ago |
| The Mystic Store | NM | regular | CA$0.69 | 7 days ago |
| Taverne du Collectionneur | NM | regular | CA$0.69 | 3 days ago |
| Card Kingdom | NM | regular | $0.49 | 3 days ago |
| GameKeeper | NM | regular | CA$0.75 | today |
| GameKeeper | NM | regular | CA$0.75 | today |
| TopDeck Hero | NM | regular | CA$0.75 | 4 days ago |
| Face To Face Games | NM | regular | CA$0.75 | today |
| Mana Market | SP | regular | 0.80 AUD | 3 days ago |
| Bazaar of Magic | NM | regular | €0.60 | yesterday |
| Mana Market | NM | regular | 1.00 AUD | 3 days ago |
| Recycled Entertainment | SP | regular | $0.71 | today |
| The Games Cube | SP | regular | 1.14 AUD | yesterday |
| The Games Cube | NM | regular | 1.20 AUD | yesterday |
| Le Valet De Coeur | NM | regular | CA$1.25 | yesterday |
| The Games Cube | NM | regular | 1.32 AUD | yesterday |
| Hydra Collect | NM | regular | 17.09 MXN | 4 days ago |
| Gamezilla | NM | regular | CA$1.99 | today |
| 401 Games | SP | foil | CA$4.50 | today |
| The Games Cube | NM | foil | 4.84 AUD | yesterday |
| Face To Face Games | SP | foil | CA$4.79 | today |
| Le Valet De Coeur | NM | foil | CA$4.99 | yesterday |
| 401 Games | NM | foil | CA$5.00 | today |
| Hydra Collect | NM | foil | 68.34 MXN | 4 days ago |
| Face To Face Games | NM | foil | CA$5.99 | today |
| CardTrader | NM | foil | €4.62 | yesterday |
No offer matches these choices.
Truncated: 46 further offers are available at a higher price in the same conditions, out of 71 in total.
Format legality
- standard: not legal
- pioneer: legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: not legal
In Gestic collections
- Held in 13 lists
- 19 copies tracked
Decks that play this card
- import Tue Oct 07 22:17:26 EDT 2025 {G}{U}
- Kiora {G}{U}
- Grand Larceny {B}{G}{U}
All printings of Plasm Capture
USD · low $0.27 · high $0.39
| Set | # | Rarity | USD |
|---|---|---|---|
| Outlaws of Thunder Junction Commander | 237 | rare | $0.39 |
| Duel Decks: Elspeth vs. Kiora | 55 | rare | $0.27 |
| Dragon's Maze | 91 | rare | $0.35 |