Sulfur Falls
Star Trek Commander · #563 · rare · EN
Type: Land
This land enters tapped unless you control an Island or a Mountain.
{T}: Add {U} or {R}.
Artist: Henry Wong
Released: 2026-11-13
Finishes: Nonfoil, Foil
Market price
- TCGplayer: $0.40
- Cardmarket: €0.74
- MTGO tix: 0.14
$0.47$0.40
2026-11-082026-11-12
Daily USD snapshots; a flat stretch is a day with no new price recorded.
Other languages
The same printing (Star Trek Commander #563) in 10 other languages.
Store prices
The 3 cheapest per condition and finish, in stock at the last check. Offers not re-confirmed within 60 days are not shown. Prices in different currencies are compared at the current exchange rate.
Finish
Condition
Currency
| Store | Condition | Finish | Price | Checked |
|---|---|---|---|---|
| ManaPool | NM | regular | $0.15 | today |
| ManaPool | SP | regular | $0.19 | today |
| CardTrader | NM | regular | €0.59 | 2 days ago |
| Cardmarket | NM | regular | €0.99 | today |
| CardTrader | NM | foil | €1.40 | 2 days ago |
| ManaPool | NM | foil | $3.70 | today |
No offer matches these choices.
Format legality
- standard: not legal
- pioneer: legal
- modern: legal
- legacy: legal
- vintage: legal
- commander: legal
- pauper: not legal
- brawl: legal
In Gestic collections
- Held in 4 lists
- Played in 2 decks
- 4 copies tracked
Decks that play this card
- Federation Fleet (Cmdr) {R}{U}{W}
- A New Power Rises {B}{R}{U}
- Science Deck {R}{U}{W}
- import Mon Aug 04 19:27:46 EDT 2025 {R}{U}
- z - EDH - LTC - Sauron - Precon {B}{R}{U}
All printings of Sulfur Falls
USD · low $0.26 · high $12.08
| Set | # | Rarity | USD |
|---|---|---|---|
| Star Trek Commander | 563 | rare | $0.40 |
| Star Trek Commander | 406 | rare | $1.97 |
| Reality Fracture Commander | 84 | rare | $0.31 |
| Marvel Super Heroes Commander | 496 | rare | $3.76 |
| Marvel Super Heroes Commander | 269 | rare | $0.31 |
| Secrets of Strixhaven Commander | 408 | rare | $0.27 |
| Alchemy: Edge of Eternities | 38 | rare | — |
| Edge of Eternities Commander | 184 | rare | $0.28 |
| Tarkir: Dragonstorm Commander | 396 | rare | $0.29 |
| Aetherdrift Commander | 173 | rare | $0.69 |
| Bloomburrow Commander | 333 | rare | $0.30 |
| Outlaws of Thunder Junction Commander | 322 | rare | $1.72 |
| Fallout | 1040 | rare | $10.88 foil |
| Fallout | 294 | rare | $0.33 |
| Fallout | 512 | rare | $6.91 |
| Fallout | 822 | rare | $12.08 foil |
| The Lost Caverns of Ixalan Commander | 354 | rare | $0.26 |
| Tales of Middle-earth Commander | 333 | rare | $0.38 |
| Dominaria Remastered | 258 | rare | $0.40 |
| Dominaria Remastered | 400 | rare | $1.37 |
| The List | DOM-247 | rare | $1.45 |
| Dominaria Promos | 247p | rare | $3.63 |
| Dominaria | 247 | rare | $0.41 |
| Dominaria Promos | 247s | rare | $4.05 foil |
Showing 24 of 25 printings · see all with prices